High Octane - Pedal to Metal V8 League | ||||||||||||||
Pointscore - 2009 | ||||||||||||||
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | WRD | |
1 | David Lapworth | 27 | 28 | 27 | 25 | 20 | 22 | 21 | 170 | 82 | ||||
2 | Steve King | 27 | 25 | 26 | 29 | 107 | 82 | |||||||
3 | Doug Benson | 22 | 27 | 22 | 27 | 22 | 25 | 145 | 79 | |||||
4 | Rod Porter | 23 | 25 | 25 | 22 | 27 | 26 | 148 | 78 | |||||
5 | John Gay | 22 | 15 | 22 | 16 | 19 | 94 | 63 | ||||||
6 | Rory Boyd | 28 | 29 | 57 | 57 | |||||||||
7 | Trevor Dixon | 18 | 13 | 31 | 31 | |||||||||
8 | Ray Morgan | 30 | 30 | 30 | ||||||||||
9 | Sean Glenville | 26 | 26 | 26 | ||||||||||
10 | Richard Bell | 19 | 19 | 19 | ||||||||||
11 | Rob Griffin | 18 | 18 | 18 | ||||||||||
12 | Mike Glenville | 18 | 18 | 18 | ||||||||||
13 | 0 | |||||||||||||
14 | 0 | |||||||||||||
15 | 0 | |||||||||||||
16 | 0 | |||||||||||||
17 | 0 | |||||||||||||
18 | 0 | |||||||||||||
19 | 0 | |||||||||||||
20 | 0 | |||||||||||||
21 | 0 | |||||||||||||
22 | 0 | |||||||||||||
23 | 0 | |||||||||||||
24 | 0 | |||||||||||||
25 | 0 | |||||||||||||
26 | 0 | |||||||||||||
27 | 0 | |||||||||||||
® Denotes - Relief Driver | ||||||||||||||
Round 1 | Eastern Creek | |||||||||||||
Round 2 | Kyalami | |||||||||||||
Round 3 | Winton | |||||||||||||
Round 4 | Silverstone F3 | |||||||||||||
Round 5 | Barbagallo | |||||||||||||
Round 6 | Mid Ohio | |||||||||||||
Round 7 | Townsville | |||||||||||||
Round 8 | ||||||||||||||
Round 9 | ||||||||||||||
Round 10 |