Back Home Forward
High Octane -  Rev em Up V8 League - Round 5 - Bathurst      
25th June 2008                  
                   
                   
                     
Hyper Drivers Practice Drivers Result Drivers Result Drivers Result Overall
                   
  Practice Lap Time Race 1 / 2 Points Race 3 / 4 Points Race 5 / 6 Points Drivers Points
                     
                     
1 Troy Hoey 2:16.160 Ben 10 Ben 10 Ben 5 Ash 29
2 Jindy Debney 2:22.041 Tim 6 Jindy 3 Brett 8 Tim Harch 26
3 Andrew Tuckwood 2:12.034 Andrew 4 Andrew 7 Dale 6 Ben 25
4 Kris Walton 2:11.895 Kris 7 Matt 4 Kris 3 Brett 24
5 Wayne Domigan 2:14.375 Wayne 8 Wayne 5 Troy C 4 Dale 21
6 Brett Stiles 2:13.070 Brett 9 Craig 6 Craig 7 Craig 21
7 Tim Harch 2:12.236 Dale 5 Tim Harch 8 Tim Harch 9 Andrew 21
8 Ash Lowe 2:11.825 David 3 Ash 9 Ash 10 Kris 19
                  Troy C 19
1 Ben Shakespeare 2:11.557 Troy H 6 Troy H 3 Troy H 8 Tim 19
2 Tim Hamilton 2:15.700 Jindy 3 Tim 6 Tim 7 Matt 18
3 Doug Benson 2:16.800 Doug 4 Doug 5 Andrew 10 Troy H 17
4 Matt Prince 2:17.373 Matt 5 Kris 9 Matt 9 Wayne 16
5 Troy Czislowski 2:14.243 Troy C 7 Troy C 8 Wayne 3 Doug 15
6 Craig Ison 2:12.913 Craig 8 Brett 7 Jindy 4 David 12
7 Dale Press 2:14.200 Tim Harch 9 Dale 10 Doug 6 Jindy 10
8 David Lapworth 2:21.639 Ash 10 David 4 David 5    
                     
  Fastest Lap Race 1 / 2   Race 3 / 4 Race 5 / 6      
    Ben 2:11.702 Ash 2:11.325 Andrew 2:13.162      
    Ash 2:12.276 Kris 2:11.985 Ash 2:11.875      
                     
  Troy Hoey relief driver for Dan Morris              
  Jindy Debney relief driver for Jasen Martin            
  Dale Press relief driver for Jim Killeen