High Octane - Rev em Up V8 League - Round 4 - Watkins Glen | ||||||||||
28th May 2008 | ||||||||||
Hyper | Drivers | Practice | Drivers | Result | Drivers | Result | Drivers | Result | Overall | |
Practice | Lap Time | Race 1 / 2 | Points | Race 3 / 4 | Points | Race 5 / 6 | Points | Drivers | Points | |
1 | Ben Shakespeare | 1:49.242 | Ben | 9 | Chris | 4 | Ben | 10 | Ben | 29 |
2 | Peter Watters | 1:51.305 | Peter | 6 | Peter | 5 | Tim Harch | 9 | Tim Harch | 26 |
3 | Andrew Tuckwood | 1:49.656 | Doug | 3 | Andrew | 8 | Andrew | 6 | Ash | 25 |
4 | Jim Killeen | 1:49.975 | Jim | 8 | Jim | 9 | Jim | 4 | Shane | 24 |
5 | Shane Heathcote | 1:49.944 | Troy | 5 | Shane | 7 | Shane | 8 | Tim Ham | 24 |
6 | Matthew Prince | 1:52.494 | Matt | 4 | Matt | 6 | Craig | 3 | David Mc | 23 |
7 | Craig Ison | 1:49.977 | Craig | 7 | David L | 3 | Tim Hamilton | 7 | Jim | 21 |
8 | Jasen Martin | 2:02.290 | Ash | 10 | Ash | 10 | Ash | 5 | Andrew | 20 |
Craig | 18 | |||||||||
1 | Chris Canty | 1:53.366 | Chris | 4 | Ben | 10 | Chris | 4 | Peter | 18 |
2 | Tim Harch | 1:50.192 | Tim Harch | 10 | Tim Harch | 7 | Peter | 7 | Matt | 18 |
3 | Doug Benson | 1:55.701 | Andrew | 6 | Doug | 5 | Matt | 8 | Troy | 18 |
4 | Tim Hamilton | 1:53.041 | Tim Hamilton | 8 | Tim Hamilton | 9 | Doug | 5 | David L | 14 |
5 | Troy Czislowski | 1:51.106 | Shane | 9 | Troy | 4 | Troy | 9 | Doug | 13 |
6 | David McKeown | 1:50.276 | David Mc | 7 | Dave Mc | 6 | David Mc | 10 | Chris | 12 |
7 | David Lapworth | 1:54.240 | David L | 5 | Craig | 8 | David L | 6 | Jasen | 9 |
8 | Ash Lowe | 1:50.251 | Jasen | 3 | Jasen | 3 | Jasen | 3 | ||
Fastest Lap | Race 1 / 2 | Race 3 / 4 | Race 5 / 6 | |||||||
Ben | 1:48.510 | Ash | 1:48.750 | Dave Mc | 1:50.050 | |||||
Andrew | 1:49.131 | Ben | 1:48.861 | Ben | 1:48.358 | |||||
Chris Canty relief driver for Dan Morris |