High Octane - Rev em Up V8 League - Round 3 - Wanneroo | ||||||||||
23rd April 2008 | ||||||||||
Hyper | Drivers | Practice | Drivers | Result | Drivers | Result | Drivers | Result | Overall | |
Practice | Lap Time | Race 1 / 2 | Points | Race 3 / 4 | Points | Race 5 / 6 | Points | Drivers | Points | |
1 | Ben Shakespeare | 0:56.513 | David | 3 | David | 4 | Ben | 9 | Ben | 29 |
2 | Wayne Domigan | 0:56.916 | Tim Ham | 5 | Wayne | 8 | Wayne | 8 | Ash | 28 |
3 | Andrew Tuckwood | 0:56.965 | Andrew | 8 | Andrew | 7 | Andrew | 7 | Jim | 26 |
4 | Jim Killeen | 0:56.230 | Jim | 6 | Jim | 10 | Jim | 10 | Wayne | 25 |
5 | Troy Czislowski | 0:56.875 | Tim Har | 7 | Troy | 6 | Tim Har | 5 | Craig | 23 |
6 | Lee Kendell | 0:58.367 | Stacey | 4 | Lee K | 3 | Troy | 4 | Andrew | 22 |
7 | Craig Ison | 0:56.890 | Craig | 9 | Lee H | 5 | Craig | 6 | Tim Ham | 22 |
8 | Ash Lowe | 0:56.575 | Ash | 10 | Ash | 9 | Ash | 9 | Tim Har | 21 |
Doug | 20 | |||||||||
1 | David Lapworth | 0:59.028 | Ben | 10 | Ben | 10 | David | 7 | Troy | 18 |
2 | Tim Hamilton | 0:57.408 | Wayne | 9 | Tim Ham | 7 | Tim Ham | 10 | Matt | 18 |
3 | Doug Benson | 0:58.511 | Doug | 6 | Doug | 6 | Doug | 8 | Lee K | 17 |
4 | Matthew Prince | 0:57.398 | Matt | 7 | Matt | 5 | Matt | 6 | David | 14 |
5 | Tim Harch | 0:56.977 | Troy | 8 | Tim Har | 9 | Stacey | 5 | Lee H | 13 |
6 | Stacey Hairon | 0:57.961 | Lee K | 5 | Stacey | 3 | Lee K | 9 | Stacey | 12 |
7 | Lee Hairon | 0:57.164 | Lee H | 4 | Craig | 8 | Lee H | 4 | Jasen | 10 |
8 | Jasen Martin | 0:59.987 | Jasen | 3 | Jasen | 4 | Jasen | 3 | ||
Fastest Lap | Race 1 / 2 | Race 3 / 4 | Race 5 / 6 | |||||||
Jim | 0:56.200 | Jim | 0:56.256 | Stacey | 0:56.852 | |||||
Ben | 0:56.077 | Ben | 0:55.958 | Troy | 0:56.049 | |||||
Wayne Domigan relief driver for Dan Morris |