High Octane - Rev em Up V8 League - Round 2 - Barcelona | ||||||||||
26th March 2008 | ||||||||||
Hyper | Drivers | Practice | Drivers | Result | Drivers | Result | Drivers | Result | Overall | |
Practice | Lap Time | Race 1 / 2 | Points | Race 3 / 4 | Points | Race 5 / 6 | Points | Drivers | Points | |
1 | Ben Shakespeare | 1:49.871 | Ben | 10 | Ben | 10 | Ben | 9 | Ben | 29 |
2 | Mike | 6 | Tim Ham | 3 | Jim | 29 | ||||
3 | Andrew Tuckwood | 1:50.703 | Matthew | 7 | Andrew | 7 | Andrew | 7 | Ash | 25 |
4 | Jim Killeen | 1:50.521 | Jim | 9 | Tim Ham | 8 | Jim | 10 | Andrew | 24 |
5 | Matty Jurczak | 1:56.002 | Matty | 4 | Matty | 4 | Dan | 5 | Dan | 21 |
6 | Tim | 5 | Tim | 6 | Mike | 21 | ||||
7 | Doug Benson | 1:54.012 | Doug | 6 | Doug | 5 | Craig | 4 | Tim | 20 |
8 | Ash Lowe | 1:52.075 | Ash | 8 | Ash | 9 | Ash | 8 | Troy | 20 |
Craig | 19 | |||||||||
1 | Dan Morris | 1:51.909 | Dan | 9 | Dan | 7 | Mike | 10 | Matthew | 19 |
2 | Mike Russell | 1:52.885 | Mike | 5 | Doug | 18 | ||||
3 | Matthew Prince | 1:54.699 | Andrew | 10 | Matthew | 6 | Matthew | 6 | David | 18 |
4 | Tim Hamilton | 1:51.637 | Tim Ham | 6 | Jim | 10 | Matty | 5 | Tim Ham | 17 |
5 | Troy Czislowski | 1:52.559 | Troy | 8 | Troy | 4 | Troy | 8 | Matty | 13 |
6 | Tim Harch | 1:51.552 | Tim | 9 | Doug | 7 | ||||
7 | Craig Ison | 1:50.398 | Craig | 7 | Craig | 8 | ||||
8 | David Lapworth | 1:54.173 | David | 4 | David | 5 | David | 9 | ||
Fastest Lap | Race 1 / 2 | Race 3 / 4 | Race 5 / 6 | |||||||
Jim | 1:48.630 | Ben | 1:48.347 | Jim | 1:49.091 | |||||
Craig | 1:49.665 | Jim | 1:48.737 | Troy | 1:51.815 | |||||
Matty Jurczak relief driver for Jasen Martin |