Back Home Forward
High Octane -  Rev em Up V8 League - Round 10 - Winton      
26th November 2008                
                   
                   
                     
Hyper Drivers Practice Drivers Result Drivers Result Drivers Result Overall
                   
  Practice Lap Time Race 1 / 2 Points Race 3 / 4 Points Race 5 / 6 Points Drivers Points
                     
                     
1 Ben Shakespeare 1:23.114 Dale 4 Ben 8 Ben 5 Ash 29
2 Michael Tuckwood 1:23.501 Michael 7 Jacko 4 Michael 3 Jim 28
3 Andrew Tuckwood 1:23.216 Andrew 8 Andrew 7 Coen 6 Tim Har 25
4 Jim Killeen 1:22.675 Jim 9 Rod 6 Jim 9 Tim Ham 24
5 Troy Czislowski 1:23.421 Troy 5 Tim Ham 10 Tim Ham 4 Andrew 23
6 Tim Harch 1:22.798 Matt 3 Matt 3 Tim Har 7 Coen 22
7 Doug Benson 1:25.061 Craig 6 Craig 5 Andrew 8 Rod 22
8 Ash Lowe 1:22.517 Ash 10 Ash 9 Ash 10 Ben 20
                  Toy 18
1 Dale Press   Ben 7 Dale 4 Dale 9 Michael 17
2 Jacko Bermingham 1:23.225 Jacko 5 Michael 7 Jacko 8 Dale 17
3 Coen Bon 1:23.397 Coen 8 Coen 8 Doug 4 Jacko 17
4 Rod Browning 1:23.893 Rod 6 Jim 10 Rod 10 Craig 17
5 Tim Hamilton 1:23.615 Tim Ham 10 Troy 6 Toy 7 Doug 13
6 Matthew Prince 1:26.378 Tim Har 9 Tim Har 9 Matt 5 Matt 11
7 Craig Ison 1:24.367 Doug Benson 4 Doug 5 Craig 6 David 9
8 David Lapworth 1:26.803 David Lapworth 3 David 3 David 3    
                     
  Fastest Lap Race 1 / 2   Race 3 / 4 Race 5 / 6      
    Ash 1:21.721 Ash 1:21.906 Rod 1:22.452      
    Tim Har 1:21.983 Tim Ham 1:22.004 Tim Ham 1:21.923