High Octane - Rev em Up V8 League - Round 1 - Oran Park | ||||||||||
27th February 2008 | ||||||||||
Hyper | Drivers | Practice | Drivers | Result | Drivers | Result | Drivers | Result | Overall | |
Practice | Lap Time | Race 1 / 2 | Points | Race 3 / 4 | Points | Race 5 / 6 | Points | Drivers | Points | |
1 | Ben Shakespeare | 1:07.806 | Ben | 9 | Tim Harch | 6 | Ben | 10 | Ash | 27 |
2 | Doug Benson | 1:10.991 | Doug | 4 | Doug | 4 | Rod | 6 | Ben | 27 |
3 | Andrew Tuckwood | 1:08.680 | Andrew | 10 | Andrew | 8 | Andrew | 4 | Rod | 26 |
4 | Jim Killeen | 1:08.527 | Matt | 5 | Jim | 10 | Jim | 7 | Jim | 25 |
5 | Troy Czislowski | 1:09.165 | Troy | 7 | Troy | 5 | Kris | 5 | Craig | 22 |
6 | Jasen Martin | 1:12.837 | Jasen | 3 | David M | 9 | David M | 3 | Andrew | 22 |
7 | Dale Press | 1:09.256 | Craig | 7 | Dale | 3 | Craig | 8 | Tim Harch | 22 |
8 | Ash Lowe | 1:08.849 | Kris | 8 | Kris | 7 | Ash | 9 | Tim | 21 |
Kris | 20 | |||||||||
1 | Tim Harch | 1:08.876 | Tim Harch | 6 | Ben | 8 | Tim Harch | 10 | Troy | 20 |
2 | Rod Browning | 1:07.851 | Rod | 10 | Rod | 10 | Doug | 7 | David M | 17 |
3 | Tim Hamilton | 1:08.971 | Tim | 7 | Tim | 5 | Tim | 9 | Matt | 16 |
4 | Matt Prince | 1:09.072 | Jim | 8 | Matt | 6 | Matt | 5 | Doug | 15 |
5 | David Lapworth | 1:13.575 | David | 4 | David | 4 | Troy | 8 | David | 14 |
6 | David McKeown | 1:09.039 | David M | 5 | Jasen | 3 | Jasen | 4 | Jasen | 10 |
7 | Craig Ison | 1:08.223 | Dale | 3 | Craig | 7 | David | 6 | Dale | 9 |
8 | Kris Walton | 1:09.087 | Ash | 9 | Ash | 9 | Dale | 3 | ||
Fastest Lap | Race 1 / 2 | Race 3 / 4 | Race 5 / 6 | |||||||
Ben | 1:07.478 | Kris | 1:07.554 | Tim | 1:08.073 | |||||
David M | 1:07.548 | Ben | 1:07.489 | Ash | 1:07.236 | |||||
Kris Walton relief driver for Dan Morris |