Back Home Forward
High Octane - Pedal to Metal V8 League
Pointscore - Top 20 - 2008
                           
                           
Pos Driver R1 R2 R3 R4 R5 R6 R7 R8 R9 R10     Total
1 Shane Heathcote 22 31 23 28 30 30 30 25 31 29     279
2 Tim Harch 29 27 25 27 28 29 29 25 29 30     278
3 David McKeown 26 23 29 26 24 24 25 26 25 23     251
4 Coen Bon 21 14 23 19 26 24 27 31 26 25     236
5 Lee Hairon 27 21 24 24 21 25 22 22 22 23     231
6 Lee Kendell 21 21 24 25 27 21 22 22 23 24     230
7 Stacey Hairon 26 24 29 21 18 18 19 25 22 21     223
8 Alan Watters 22 19 22 20 24 23 23 23 20 19     215
9 Adam Cavanah 17 18 9 17 16 16 20 21 19 20     173
10 Max Peterson 23 15 16 20 15 15 15 17 19 18     173
11 Myles Fitzpatrick 21 21 17 15 20 16 17   19 26     172
12 Peter Watters 24 20 23 26 13 23 17 23         169
13 Doug Heathcote 11 25 12 10 11 11 16 13 12 15     136
14 Michael Fahey 13 10 12 11 16 13 11 13 18 16     133
15 Mark Horwood 13 13 13 13 11 14 17 12 13 12     131
16 Joshua King 16 19 18 17 20 20 9           119
17 Stewart Grenier ®     18   15 20             53
18 Colby Allsopp ®   24   19                 43
19 Mike Russell ® 22     17                 39
20 Chris ®             16 23         39
  ® Denotes - Relief Driver                      
  Round 1 Queensland Raceway        
  Round 2 Watkins Glen GP        
  Round 3 Winton        
  Round 4 Silverston F3        
  Round 5 Eastern Creek        
  Round 6 Pukekoe        
  Round 7 Bathurst                
  Round 8 Barcelona                
  Round 9 Albert Park                
  Round 10 Mills Metro Park