Back Home Forward
High Octane -  Pedal to Metal V8 League - Round 9 - Albert Park    
1st October 2008                  
                   
                   
                     
Hyper Drivers Practice Drivers Result Drivers Result Drivers Result Overall
                   
  Practice Lap Time Race 1 / 2 Points Race 3 / 4 Points Race 5 / 6 Points Drivers Points
                     
                     
1 Max Peterson 2:19.286 Max 6 Alan 7 Alan 5 Shane 31
2 Michael Fahey 2:12.883 Shane 10 Shane 10 Shane 11 Tim 29
3 Coen Bon 2:02.254 Coen 7 Doug 3 Coen 9 Coen 26
4 Lee Kendall 2:03.134 Lee K 8 Lee K 9 Lee K 6 Dave 25
5 Adam Cavanah 2:08.157 Lee H 9 Adam 4 Lee H 7 Lee K 23
6 Mark Horwood 2:12.711 Mark 4 Dave 8 Dave 8 Lee H 22
7 Myles Fitzpatrick 2:06.416 Myles 5 Myles 5 Tim 10 Stacey 22
8                 Alan 20
                  Max 19
1 Alan Watters 2:06.312 Alan 8 Max 7 Max 6 Adam 19
2 Shane Heathcote 2:00.216 Michael 6 Michael 5 Michael 7 Myles 19
3 Doug Heathcote 2:20.217 Doug 5 Coen 10 Doug 4 Michael 18
4 Stacey Hairon 2:05.864 Stacey 4 Stacey 8 Stacey 10 Mark 13
5 Lee Hairon 2:08.596 Adam 7 Lee H 6 Adam 8 Doug 12
6 Dave McKeown 2:02.550 Dave 9 Mark 4 Mark 5    
7 Tim Harch 2:00.997 Tim 10 Tim 9 Myles 9    
8                    
                     
  Fastest Lap Race 1 / 2   Race 3 / 4 Race 5 / 6      
    Shane 2:00.786 Shane 2:00.723 Stacey 2:02.634      
    Tim 2:01.211 Tim 2:00.945 Shane 2:00.117