Back Home Forward
High Octane -  Pedal to Metal V8 League - Round 7 - Bathurst    
6th August 2008                  
                   
                   
                     
Hyper Drivers Practice Drivers Result Drivers Result Drivers Result Overall
                   
  Practice Lap Time Race 1 / 2 Points Race 3 / 4 Points Race 5 / 6 Points Drivers Points
                     
                     
1 Chris 2:22.325 Chris 4 Chris 4 Stacey 5 Shane 30
2 Shane Heathcote 2:13.644 Shane 9 Michael 3 Shane 11 Tim 29
3 Coen Bon 2:15.311 Jiani 3 Coen 9 Coen 10 Coen 27
4 Peter Watters 2:15.102 Peter 6 Peter 7 Myles 4 David 25
5 Adam 2:22.225 Lee H 8 Lee H 5 Alan 7 Alan 23
6 Alan Watters 2:16.898 Alan 7 David 8 David 8 Lee K 22
7 Myles Fitzpatrick 2:17.409 Tim 10 Tim 10 Tim 9 Lee H 22
8 Lee Kendall 2:16.047 Max 5 Lee K 6 Lee K 6 Adam 20
                  Stacey 19
1 Stacey Hairon 2:15.256 Stacey 6 Stacey 8 Chris 8 Myles 18
2 Michael Fahey 2:30.599 Michael 3 Shane 10 Michael 5 Peter 17
3 Jiani 2:42.985 Coen 8 Jiani 3 Jiani 3 Chris 16
4 Mark Horwood 2:20.750 Mark 5 Mark 5 Peter 4 Max 16
5 Lee Hairon 2:15.634 Adam 4 Adam 6 Lee H 9 Mark 14
6 David McKeown 2:15.514 David 9 Alan 9 Mark 7 Michael 11
7 Tim Harch 2:12.129 Myles 7 Myles 7 Adam 10 Jiani 9
8 Max Peterson 2:18.775 Lee K 10 Max 4 Max 6    
                     
  Fastest Lap Race 1 / 2   Race 3 / 4 Race 5 / 6      
    Tim 2:12.050 Tim 2:11.850 Lee H 2:13.744      
    David 2:14.027 Shane 2:12.917 Tim 2:13.150      
                     
                     
  Chris - relief driver for Doug Heathcote              
  Jiani - relief driver for Joshua King