Back Home Forward
High Octane -  Pedal to Metal V8 League - Round 6 - Pukekoe    
3rd July 2008                  
                   
                   
                     
Hyper Drivers Practice Drivers Result Drivers Result Drivers Result Overall
                   
  Practice Lap Time Race 1 / 2 Points Race 3 / 4 Points Race 5 / 6 Points Drivers Points
                     
                     
1 Doug Heathcote 1:01.127 Shane 10 Shane 10 Shane 9 Shane 29
2 Peter Watters 57.609 Alan 6 Alan 7 Peter 4 Tim 28
3 Coen Bon 58.100 Coen 8 Coen 9 Coen 6 Lee H 24
4 Mark Horwood 59.330 Stacey 7 Mark 6 Stacey 3 Coen 23
5 Adam 58.576 Lee H 9 Adam 4 Lee H 5 Dave 23
6 David McKeown 57.278 Damian 3 Damian 5 Dave 8 Alan 23
7 Stewart Grenier 59.137 Stewart 5 Tim  8 Tim 10 Peter 22
8 Lee Kendall 57.859 Myles 4 Myles 3 Lee K 7 Lee K 20
                  Stewart 20
1 Shane Heathcote 56.764 Doug 4 Doug 3 Doug 4 Stacey 17
2 Alan Watters 58.510 Peter 9 Peter 9 Alan 10 Adam 16
3 Michael Fahey 1:00.751 Michael 3 Michael 4 Michael 5 Damian 15
4 Stacey Hairon 57.575 Mark 5 Stacey 7 Mark 3 Myles 15
5 Lee Hairon 57.015 Adam 6 Lee H 10 Adam 6 Mark 14
6 Damian Palmer 59.305 David 7 David 8 Damian 7 Michael 12
7 Tim Harch 56.764 Tim 10 Stewart 6 Stewart 9 Doug 11
8 Myles Fitzpatrick 58.666 Lee K 8 Lee K 5 Myles 8    
                     
  Fastest Lap Race 1 / 2   Race 3 / 4 Race 5 / 6      
    Shane 57.042 Tim 56.583 Alan 57.747      
    Tim 56.665 Peter 57.134 Tim 56.553      
                     
  Adam - replaces david O'Keefe              
  Stewart Grenier - relief driver for Joshua King            
  Damian Palmer - relief driver for Max Peterson