Back Home Forward
High Octane -  Pedal to Metal V8 League - Round 5 - Eastern Creek    
4th June 2008                    
                     
                     
                       
Hyper Drivers Practice Drivers Result Drivers Result Drivers Result Overall  
                     
  Practice Lap Time Race 1 / 2 Points Race 3 / 4 Points Race 5 / 6 Points Drivers Points  
                       
                       
1 Michael Fahey 1:41.578 Ben 9 Michael 6 Ben 6 Shane 29  
2 Shane Heathcote 1:35.250 Shane 10 Shane 9 Shane 10 Tim 27  
3 Joshua King 1:38.490 Josh 8 Josh 7 Josh 4 Lee K 26  
4 Aaron Jukes 1:40.739 Peter 5 Peter 4 Rob 3 Ben 25  
5 Lee Hairon 1:35.872 Lee H 7 Rob 8 Lee H 5 Alan 24  
6 David McKeown 1:34.634 Stewart 4 Stewart 3 Dave 7 Dave 23  
7 Myles Fitzpatrick 1:40.913 Myles 6 Myles 5 Tim 9 Lee H 20  
8 Lee Kendall 1:35.675 Mark 3 Lee K 10 Lee K 8 Myles 20  
                  Josh 19  
1 Ben Jurczak 1:34.325 Michael 4 Ben 10 Michael 6 Rob 17  
2 Alan Watters 1:39.385 Alan 7 Alan 7 Alan 10 Michael 16  
3 Paul 1:38.387 Paul 5 Paul 4 Paul 7 Paul 16  
4 Peter Watters 1:35.525 Aaron 3 Aaron 5 Peter 4 Stewart 15  
5 Rob 1:40.852 Rob 6 Lee H 8 Aaron 3 Peter 13  
6 Stewart McKeown 1:38.265 Dave 10 David 6 Stewart 8 Aaron 11  
7 Tim Harch 1:35.427 Tim 9 Tim  9 Myles 9 Mark 11  
8 Mark Horwood 1:41.560 Lee K 8 Mark 3 Mark 5      
                       
  Fastest Lap Race 1 / 2   Race 3 / 4 Race 5 / 6        
    Shane 1:34.261 Shane 1:34.461 Peter 1:35.975        
    Tim 1:34.168 Tim 1:34.095 Shane 1:33.768        
                       
  Ben Jurczak - relief driver for Coen Bon                
  Rob - relief driver for Stacey Hairon                
  Aaron Jukes - relief driver for Doug Heathcote              
  Stewart McKeown - relief driver for Max Peterson              
  Paul - relief driver for David O'Keefe