High Octane - Pedal to Metal V8 League - Round 2 - Watkins Glen GP | ||||||||||
5th February 2008 | ||||||||||
Hyper | Drivers | Practice | Drivers | Result | Drivers | Result | Drivers | Result | Overall | |
Practice | Lap Time | Race 1 / 2 | Points | Race 3 / 4 | Points | Race 5 / 6 | Points | Drivers | Points | |
1 | Michael Fahey | 2:00.572 | David Ok | 4 | David Ok | 8 | Peter | 4 | Shane | 30 |
2 | Shane Heathcote | 1:50.184 | Shane | 10 | Shane | 10 | Shane | 10 | Tim | 26 |
3 | Colby Allsopp | 1:51.541 | Colby | 5 | Alan | 5 | Colby | 9 | Colby | 24 |
4 | Lee Kendell | 1:53.261 | Lee K | 7 | Stacey | 9 | Stacey | 5 | Stacey | 23 |
5 | Joshua King | 1:56.068 | Joshua | 8 | Joshua | 7 | Joshua | 3 | Dave Mc | 22 |
6 | David McKeown | 1:15.439 | Dave Mc | 9 | Jason | 3 | Dave Mc | 8 | Lee H | 21 |
7 | Myles Fitzpatrick | 1:55.144 | Myles | 6 | Myles | 6 | Tim | 7 | Myles | 21 |
8 | Mark Horwood | 2:03.828 | Mark | 3 | Mark | 4 | Lee K | 6 | Lee K | 20 |
Peter | 19 | |||||||||
1 | David O'Keefe | 1:53.864 | Michael | 3 | Michael | 3 | David Ok | 6 | Alan | 19 |
2 | Peter Watters | 1:52.484 | Peter | 7 | Peter | 8 | Mark | 5 | Joshua | 18 |
3 | Alan Watters | 1:56.090 | Alan | 6 | Colby | 10 | Alan | 8 | David Ok | 18 |
4 | Stacey Hairon | 1:52.224 | Stacey | 9 | Lee K | 7 | Michael | 4 | Max | 15 |
5 | Lee Hairon | 1:55.520 | Lee H | 5 | Lee H | 6 | Lee H | 10 | Jason | 14 |
6 | Jason Bell | 1:53.320 | Jason | 8 | Dave Mc | 5 | Jason | 3 | Mark | 13 |
7 | Tim Harch | 1:51.315 | Tim | 10 | Tim | 9 | Myles | 9 | Michael | 10 |
8 | Max Peterson | 1:57.158 | Max | 4 | Max | 4 | Max | 7 | ||
Fastest Lap | Race 1 / 2 | Race 3 / 4 | Race 5 / 6 | |||||||
Shane | 1:49.795 | Shane | 1:49.097 | Unknown | ||||||
Tim | 1:49.684 | Dave Mc | 1:48.917 | Lee H | 1:51.803 | |||||
Colby Allsopp - relief driver for Doug Heathcote |