High Octane - Pedal to Metal V8 League - Round 10 - Mills Metro Park | ||||||||||
5th November 2008 | ||||||||||
Hyper | Drivers | Practice | Drivers | Result | Drivers | Result | Drivers | Result | Overall | |
Practice | Lap Time | Race 1 / 2 | Points | Race 3 / 4 | Points | Race 5 / 6 | Points | Drivers | Points | |
1 | Max Peterson | 1:22.475 | Jacko | 8 | Jacko | 9 | Jacko | 9 | Tim | 30 |
2 | Shane Heathcote | 1:18.799 | Doug | 6 | Shane | 8 | Shane | 11 | Shane | 29 |
3 | Coen Bon | 1:19.376 | Michael | 5 | Michael | 5 | Coen | 6 | Jacko | 26 |
4 | Lee Kendall | 1:20.675 | Stacey | 7 | Lee K | 7 | Stacey | 5 | Coen | 25 |
5 | Mark Horwood | 1:25.812 | Mark | 4 | Mark | 4 | Lee H | 7 | Lee K | 24 |
6 | David McKeown | 1:19.390 | Dave | 9 | Alan | 6 | Dave | 8 | Lee H | 23 |
7 | Adam Cavanah | 1:23.008 | Tim | 10 | Tim | 10 | Tim | 10 | Dave | 23 |
8 | Stacey | 21 | ||||||||
Adam | 20 | |||||||||
1 | Jacko Bermingham | 1:19.271 | Max | 5 | Max | 5 | Max | 8 | Alan | 19 |
2 | Doug Heathcote | 1:31.398 | Shane | 10 | Doug | 4 | Doug | 5 | Max | 18 |
3 | Michael Fahey | 1:27.025 | Coen | 9 | Coen | 10 | Michael | 6 | Michael | 16 |
4 | Stacey Hairon | 1:20.395 | Lee K | 7 | Stacey | 9 | Lee K | 10 | Doug | 15 |
5 | Lee Hairon | 1:19.475 | Lee H | 8 | Lee H | 8 | Mark | 4 | Mark | 12 |
6 | Alan Watters | 1:23.394 | Alan | 4 | Dave | 6 | Alan | 9 | ||
7 | Tim Harch | 1:18.517 | Adam | 6 | Adam | 7 | Adam | 7 | ||
8 | ||||||||||
Fastest Lap | Race 1 / 2 | Race 3 / 4 | Race 5 / 6 | |||||||
Jacko | 1:19.208 | Jacko | 1:18.905 | Lee K | 1:20.012 | |||||
Shane | 1:19.075 | Coen | 1:19.211 | Shane | 1:18.514 | |||||
Jacko - relief driver for Myles Fitzpatrick |