High Octane - Pedal to Metal V8 League - Round 1 - Queensland Raceway | ||||||||||
6th February 2008 | ||||||||||
Hyper | Drivers | Practice | Drivers | Result | Drivers | Result | Drivers | Result | Overall | |
Practice | Lap Time | Race 1 / 2 | Points | Race 3 / 4 | Points | Race 5 / 6 | Points | Drivers | Points | |
1 | Jason Bell | 1:12.493 | Alan | 6 | Alan | 8 | Peter | 7 | Tim | 28 |
2 | Mike Russell | 1:11.985 | Mike R | 8 | Peter | 7 | Stacey | 8 | Lee H | 26 |
3 | Joshua King | 1:13.276 | Joshua | 5 | Michael | 3 | Mike R | 6 | Stacey | 25 |
4 | Stacey Hairon | 1:11.617 | Tim | 10 | Tim | 9 | Tim | 9 | David M | 25 |
5 | Lee Hairon | 1:11.248 | Lee H | 9 | David O | 5 | Lee H | 10 | Peter | 23 |
6 | David McKeown | 1:11.692 | Lee K | 7 | David M | 10 | David M | 7 | Mike R | 22 |
7 | Myles Fitzpatrick | 1:13.167 | Doug | 3 | Myles | 7 | Shane | 6 | Alan | 22 |
8 | Mark Horwood | 1:14.200 | Mark | 4 | Mark | 4 | Lee K | 4 | Shane | 22 |
Jason | 21 | |||||||||
1 | Alan Watters | 1:12.151 | Jason | 6 | Jason | 5 | Alan | 8 | Lee K | 20 |
2 | Peter Watters | 1:12.128 | Peter | 9 | Mike R | 8 | Jason | 10 | Myles | 20 |
3 | Michael Fahey | 1:16.837 | Michael | 3 | Joshua | 6 | Joshua | 5 | David O | 17 |
4 | Tim Harch | 1:10.750 | Stacey | 7 | Stacey | 10 | Michael | 7 | Joshua | 16 |
5 | David O'Keefe | 1:13.459 | David O | 4 | Lee H | 7 | David O | 8 | Michael | 13 |
6 | Lee Kendell | 1:12.331 | David M | 8 | Lee K | 9 | Doug | 5 | Mark | 13 |
7 | Doug Heathcote | 1:22.484 | Myles | 5 | Doug | 3 | Myles | 9 | Doug | 11 |
8 | Shane Heathcote | 1:12.311 | Shane | 10 | Shane | 5 | Mark | 5 | ||
Fastest Lap | Race 1 / 2 | Race 3 / 4 | Race 5 / 6 | |||||||
Lee H | 1:11.155 | David Mc | 1:10.425 | Jason | 1:11.262 | |||||
Tim | 1:11.045 | Stacey | 1:11.233 | Lee H | 1:10.825 | |||||
Mike Russell relief driver for Max Peterson |