Warning: Invalid argument supplied for foreach() in C:\Inetpub\vhosts\vrl-simracing.be\httpdocs\rfactorreport\index.php on line 672

Overview

Server Name: Hyper Two
Date: 2008/08/13 19:57:30
Track: Barcelona (4593.7 metres)
Mod: ILMS
Laps: 20
Time: 0
Pole: Wayne Domigan (01:27.189)
Winner: Ben Shakespeare (30:28.643)
Fastest lap: Wayne Domigan (01:28.534)
Most laps led: Ben Shakespeare (20 laps)
Highest Climber: Tim Hamilton (2 position(s) won)

Qualification results - Barcelona - Hyper Two

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Wayne Domigan 01:27.189 / LM-P1 LM-P1 0 kg 9
2 Ben Shakespeare 01:29.806 02.617 LM-P1 LM-P1 0 kg 7
3 Mike Russell 01:30.110 02.921 LM-P1 LM-P1 0 kg 7
4 Rod Browning 01:30.438 03.249 LM-P1 LM-P1 0 kg 8
5 Tim Hamilton 01:30.493 03.304 LM-P1 LM-P1 0 kg 8
6 Troy Czislowsk 01:31.825 04.636 LM-P1 LM-P1 0 kg 7
7 Grant Scott 01:32.060 04.871 LM-P1 LM-P1 0 kg 7
8 Hyper Race Control no laptime no laptime LM-P1 LM-P1 0 kg 0
Wayne Domigan
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 15.3% unknown unknown unknown incomplete lap
2 11.4% 00:26.669 00:35.126 00:25.710 01:27.506
3 7.8% 00:26.370 00:35.463 00:25.783 01:27.618
4 4.3% 00:26.707 00:35.423 00:26.663 01:28.794
5 0.4% 00:26.717 00:35.944 00:26.047 01:28.709
6 18.8% unknown unknown unknown incomplete lap
7 14.9% unknown unknown unknown incomplete lap
8 11.4% 00:26.615 00:35.237 00:25.337 01:27.189
9 10.2% 00:26.314 unknown unknown incomplete lap
Ben Shakespeare
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 73.7% unknown unknown unknown incomplete lap
2 70.2% 00:27.306 00:36.295 00:27.692 01:31.295
3 67.1% 00:27.213 00:36.517 00:26.810 01:30.541
4 65.9% 00:26.609 unknown unknown incomplete lap
5 29.8% unknown unknown unknown incomplete lap
6 26.7% 00:26.605 00:36.299 00:26.901 01:29.806
7 33.3% unknown unknown unknown incomplete lap
Mike Russell
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11% unknown unknown unknown incomplete lap
2 7.1% 00:27.833 00:36.808 00:26.933 01:31.574
3 4.3% 00:26.422 00:37.513 unknown incomplete lap
4 11% unknown unknown unknown incomplete lap
5 7.1% 00:26.753 00:36.606 00:27.992 01:31.353
6 3.5% 00:26.799 00:36.305 00:27.006 01:30.110
7 14.5% unknown unknown unknown incomplete lap
Rod Browning
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 16.5% unknown unknown unknown incomplete lap
2 11.8% 00:27.027 00:36.756 00:27.593 01:31.378
3 7.5% 00:26.943 00:37.437 00:27.136 01:31.517
4 5.9% 00:26.994 unknown unknown incomplete lap
5 16.5% unknown unknown unknown incomplete lap
6 11.8% 00:26.606 00:36.608 00:27.223 01:30.438
7 7.1% 00:26.789 00:36.713 00:27.262 01:30.765
8 20.8% unknown unknown unknown incomplete lap
Tim Hamilton
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 23.1% unknown unknown unknown incomplete lap
2 19.6% 00:27.289 00:37.107 00:35.930 01:40.327
3 15.7% 00:26.473 00:36.793 00:27.226 01:30.493
4 12.2% 00:26.704 00:36.985 00:28.480 01:32.170
5 11% 00:29.157 unknown unknown incomplete lap
6 23.5% unknown unknown unknown incomplete lap
7 19.6% 00:26.611 00:37.003 00:27.571 01:31.186
8 27.1% unknown unknown unknown incomplete lap
Troy Czislowsk
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 15.7% unknown unknown unknown incomplete lap
2 12.5% 00:26.767 00:43.475 00:27.875 01:38.117
3 9.4% 00:26.883 00:37.448 00:27.492 01:31.825
4 7.1% 00:27.025 00:37.160 unknown incomplete lap
5 7.5% unknown unknown unknown incomplete lap
6 4.3% 00:27.150 00:38.096 00:27.488 01:32.735
7 3.1% 00:26.730 unknown unknown incomplete lap
Grant Scott
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 46.7% unknown unknown unknown incomplete lap
2 43.5% 00:27.318 00:38.055 00:37.409 01:42.783
3 40.4% 00:27.092 00:37.439 00:27.528 01:32.060
4 36.9% 00:27.504 01:09.076 01:12.673 02:49.254
5 50.2% unknown unknown unknown incomplete lap
6 47.1% unknown unknown unknown incomplete lap
7 45.9% 00:27.914 unknown unknown incomplete lap
Hyper Race Control
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Barcelona - Hyper Two

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Ben Shakespeare 30:28.643 / LM-P1 LM-P1 0 kg 20 0 ()
2 Wayne Domigan 30:41.641 12.998 LM-P1 LM-P1 0 kg 20 0 ()
3 Tim Hamilton 30:50.033 21.390 LM-P1 LM-P1 0 kg 20 0 ()
4 Rod Browning 30:50.922 22.279 LM-P1 LM-P1 0 kg 20 0 ()
5 Troy Czislowsk 30:32.407 -1laps LM-P1 LM-P1 0 kg 19 0 ()
6 Mike Russell 31:13.911 -2laps LM-P1 LM-P1 0 kg 18 1 (L6)
7 Grant Scott 30:54.424 -4laps LM-P1 LM-P1 0 kg 16 3 (L7, L8, L13)
8 Hyper Race Control DNF () -20laps LM-P1 LM-P1 0 kg 0 0 ()

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Ben Shakespeare
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 73.7% 00:31.138 00:36.824 00:27.295 01:35.259
2 70.2% 00:26.816 00:36.210 00:26.536 01:29.563
3 67.1% 00:26.628 00:36.282 00:26.879 01:29.789
4 63.5% 00:26.498 00:36.279 00:26.474 01:29.252
5 60.4% 00:26.502 00:36.439 00:26.665 01:29.607
6 56.9% 00:26.797 00:36.052 00:26.886 01:29.737
7 53.7% 00:26.566 00:36.133 00:27.402 01:30.102
8 50.6% 00:26.464 00:37.006 00:26.812 01:30.282
9 47.1% 00:26.540 00:36.473 00:26.793 01:29.806
10 43.9% 00:26.476 00:36.492 00:26.743 01:29.713
11 40.4% 00:26.571 00:36.290 00:26.725 01:29.586
12 37.3% 00:26.275 00:36.951 00:27.023 01:30.250
13 33.7% 00:37.281 00:36.815 00:27.141 01:41.238
14 30.6% 00:26.553 00:36.584 00:26.921 01:30.058
15 27.5% 00:26.589 00:36.424 00:26.805 01:29.819
16 23.9% 00:26.383 00:48.327 00:29.162 01:43.873
17 20.8% 00:26.726 00:37.039 00:26.926 01:30.692
18 17.3% 00:26.606 00:36.308 00:27.134 01:30.049
19 14.1% 00:26.558 00:36.478 00:26.802 01:29.839
20 11% 00:26.785 00:36.563 00:26.773 01:30.122
Wayne Domigan
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 75.3% 00:39.277 00:37.320 00:42.731 01:59.329
2 71.8% 00:28.087 00:40.548 00:26.574 01:35.209
3 68.6% 00:26.773 00:36.521 00:26.328 01:29.623
4 65.1% 00:27.226 00:36.029 00:26.932 01:30.187
5 61.6% 00:26.700 00:36.553 00:26.520 01:29.774
6 58.4% 00:27.428 00:37.201 00:26.974 01:31.603
7 54.9% 00:26.734 00:36.304 00:26.333 01:29.371
8 51.4% 00:27.084 00:36.183 00:26.429 01:29.697
9 47.8% 00:26.821 00:35.872 00:26.573 01:29.267
10 44.7% 00:26.838 00:35.676 00:26.407 01:28.922
11 41.2% 00:26.876 00:35.931 00:27.510 01:30.317
12 38% 00:27.074 00:36.742 00:26.946 01:30.763
13 34.5% 00:26.987 00:35.816 00:26.684 01:29.488
14 31% 00:26.665 00:35.717 00:26.153 01:28.536
15 27.8% 00:26.904 00:36.768 00:29.484 01:33.157
16 24.3% 00:26.466 00:43.638 00:27.398 01:37.503
17 20.8% 00:26.832 00:37.175 00:27.012 01:31.020
18 17.3% 00:26.637 00:36.502 00:26.432 01:29.573
19 13.7% 00:26.603 00:35.560 00:26.370 01:28.534
20 10.6% 00:26.694 00:36.790 00:26.274 01:29.759
Tim Hamilton
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 75.7% 00:32.822 00:37.752 00:27.950 01:38.525
2 71.8% 00:27.327 00:37.737 00:27.624 01:32.689
3 68.2% 00:26.869 00:37.164 00:27.216 01:31.250
4 64.7% 00:27.198 00:37.151 00:27.434 01:31.784
5 61.2% 00:27.249 00:37.175 00:27.557 01:31.981
6 57.6% 00:27.102 00:37.321 00:27.586 01:32.010
7 54.1% 00:26.886 00:37.059 00:27.386 01:31.332
8 50.6% 00:27.092 00:37.346 00:27.961 01:32.400
9 46.7% 00:26.803 00:36.850 00:27.178 01:30.831
10 43.1% 00:26.871 00:37.017 00:27.429 01:31.318
11 39.6% 00:26.932 00:38.699 00:27.541 01:33.173
12 36.1% 00:26.784 00:37.276 00:27.455 01:31.516
13 32.5% 00:26.847 00:36.918 00:27.939 01:31.705
14 28.6% 00:27.192 00:36.754 00:27.191 01:31.138
15 25.1% 00:26.940 00:36.990 00:27.828 01:31.759
16 21.6% 00:26.891 00:44.595 00:27.576 01:39.063
17 18% 00:26.663 00:37.150 00:27.047 01:30.861
18 14.9% 00:26.710 00:37.825 00:27.800 01:32.336
19 11% 00:26.867 00:36.836 00:27.412 01:31.115
20 7.8% 00:27.247 00:37.861 00:28.129 01:33.238
Rod Browning
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 89.8% 00:33.524 00:38.196 00:28.135 01:39.855
2 85.9% 00:28.138 00:37.428 00:27.685 01:33.252
3 82% 00:27.292 00:37.232 00:27.660 01:32.185
4 78% 00:26.948 00:36.992 00:27.476 01:31.417
5 74.1% 00:27.281 00:37.009 00:27.533 01:31.824
6 70.2% 00:27.051 00:37.152 00:27.547 01:31.751
7 66.3% 00:27.174 00:37.256 00:27.938 01:32.369
8 62.4% 00:27.067 00:36.993 00:28.500 01:32.561
9 58% 00:27.288 00:37.172 00:27.566 01:32.027
10 54.1% 00:27.132 00:36.994 00:28.745 01:32.873
11 49.8% 00:27.452 00:37.165 00:28.156 01:32.774
12 45.9% 00:27.019 00:37.049 00:27.940 01:32.009
13 42% 00:27.340 00:37.090 00:27.834 01:32.265
14 37.6% 00:27.008 00:37.110 00:27.691 01:31.810
15 33.7% 00:27.119 00:37.551 00:27.825 01:32.495
16 29.4% 00:26.805 00:37.873 00:27.776 01:32.454
17 25.5% 00:27.207 00:37.160 00:27.991 01:32.360
18 21.2% 00:26.882 00:37.291 00:27.613 01:31.787
19 17.3% 00:27.175 00:36.917 00:27.378 01:31.470
20 12.9% 00:26.861 00:37.084 00:27.430 01:31.376
Troy Czislowsk
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 65.1% 00:34.110 00:38.383 00:27.467 01:39.961
2 62% 00:27.414 00:36.984 00:27.787 01:32.186
3 58.4% 00:27.108 00:36.909 00:37.121 01:41.139
4 54.9% 00:27.349 00:37.403 00:33.036 01:37.788
5 51.8% 00:27.156 00:37.690 00:27.661 01:32.507
6 48.6% 00:26.976 00:38.137 00:28.208 01:33.322
7 45.1% 00:27.010 00:36.690 00:27.211 01:30.912
8 42% 00:27.553 00:37.515 00:27.518 01:32.588
9 38.4% 00:27.090 00:37.391 00:27.358 01:31.840
10 34.9% 00:26.852 00:37.289 00:27.770 01:31.912
11 31.8% 00:27.575 00:37.914 00:27.521 01:33.012
12 29% 00:27.576 00:49.642 00:30.515 01:47.733
13 25.9% 00:28.216 00:40.802 00:28.516 01:37.535
14 23.1% 00:30.031 00:38.411 00:28.030 01:36.472
15 20.4% 00:27.584 00:46.281 00:29.464 01:43.330
16 17.6% 00:29.542 00:41.667 00:29.473 01:40.683
17 14.9% 00:28.750 00:41.782 00:29.073 01:39.606
18 12.2% 00:28.357 00:39.283 00:29.097 01:36.738
19 8.6% 00:28.118 00:37.743 00:27.272 01:33.134
Mike Russell
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 77.3% 00:32.642 00:46.620 00:39.298 01:58.561
2 73.3% 00:28.307 00:44.307 00:27.766 01:40.381
3 69.8% 00:27.375 00:37.960 00:28.110 01:33.446
4 65.9% 00:27.503 00:38.003 00:28.781 01:34.288
5 62% 00:33.670 00:38.939 00:28.464 01:41.074
6 58.4% 00:27.036 00:40.042 00:33.453 01:40.533
7 54.5% 01:37.600 00:38.475 00:28.192 02:44.267
8 51% 00:28.203 00:39.689 00:28.702 01:36.595
9 47.1% 00:26.749 00:37.482 00:37.275 01:41.506
10 43.1% 00:30.655 00:46.417 00:30.774 01:47.848
11 39.2% 00:27.432 00:37.618 00:27.727 01:32.778
12 35.7% 00:27.246 00:38.152 00:27.729 01:33.128
13 31.8% 00:26.870 00:42.844 00:28.531 01:38.245
14 27.8% 00:40.184 00:39.070 00:29.683 01:48.937
15 24.3% 00:27.560 00:53.131 00:28.655 01:49.347
16 20.8% 00:38.524 00:39.973 00:28.367 01:46.866
17 16.9% 00:27.503 00:37.620 00:27.708 01:32.832
18 12.9% 00:27.262 00:37.424 00:28.584 01:33.271
Grant Scott
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 75.7% 00:34.526 00:39.532 00:38.672 01:52.731
2 72.5% 00:35.199 00:38.344 00:31.469 01:45.013
3 69.4% 00:31.154 00:37.906 00:28.062 01:37.123
4 65.9% 00:28.132 00:37.753 00:27.905 01:33.791
5 62.7% 00:30.940 00:49.399 00:35.178 01:55.517
6 59.2% 00:27.348 00:47.228 00:42.471 01:57.048
7 55.7% 00:29.127 00:39.678 00:38.334 01:47.141
8 52.5% 01:30.617 00:39.249 00:37.308 02:47.175
9 49.4% 00:37.339 00:37.492 00:28.158 01:42.989
10 46.3% 00:27.240 00:37.316 00:27.895 01:32.452
11 42.7% 00:27.067 00:36.678 00:44.092 01:47.838
12 38.8% 00:46.330 00:46.214 00:35.628 02:08.173
13 35.3% 00:34.656 00:56.777 00:32.952 02:04.387
14 47.1% 01:38.979 00:38.705 00:29.255 02:46.940
15 43.5% 00:27.911 00:38.247 00:27.854 01:34.012
16 40.4% 00:44.484 00:39.680 00:37.923 02:02.087
Hyper Race Control
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime

Race Incidents - Barcelona - Hyper Two

Number of contacts/driver

Number of incidents Driver
23 Mike Russell
21 Grant Scott
13 Troy Czislowsk
12 Wayne Domigan
6 Ben Shakespeare
4 Tim Hamilton
3 Rod Browning
Time of incident Incident
45.5 Rod Browning(6) reported contact (0.10) with another vehicle Tim Hamilton(8)
45.6 Tim Hamilton(8) reported contact (0.06) with another vehicle Rod Browning(6)
54.6 Rod Browning(6) reported contact (0.32) with another vehicle Troy Czislowsk(4)
54.6 Troy Czislowsk(4) reported contact (0.32) with another vehicle Rod Browning(6)
54.7 Rod Browning(6) reported contact (0.06) with another vehicle Troy Czislowsk(4)
56.7 Troy Czislowsk(4) reported contact (0.03) with Immovable
56.8 Troy Czislowsk(4) reported contact (0.58) with Immovable
128.4 Wayne Domigan(5) reported contact (1.00) with another vehicle Grant Scott(7)
128.4 Grant Scott(7) reported contact (1.00) with another vehicle Wayne Domigan(5)
128.5 Wayne Domigan(5) reported contact (1.00) with another vehicle Grant Scott(7)
128.5 Wayne Domigan(5) reported contact (0.03) with another vehicle Grant Scott(7)
128.6 Grant Scott(7) reported contact (0.81) with another vehicle Wayne Domigan(5)
134.2 Wayne Domigan(5) reported contact (0.13) with another vehicle Mike Russell(3)
170.7 Grant Scott(7) reported contact (1.00) with Immovable
170.8 Grant Scott(7) reported contact (0.06) with Immovable
284.9 Grant Scott(7) reported contact (1.00) with Immovable
464.0 Mike Russell(3) reported contact (0.97) with another vehicle Grant Scott(7)
464.0 Mike Russell(3) reported contact (0.23) with another vehicle Grant Scott(7)
464.0 Mike Russell(3) reported contact (0.90) with another vehicle Grant Scott(7)
464.0 Grant Scott(7) reported contact (1.00) with another vehicle Mike Russell(3)
464.1 Mike Russell(3) reported contact (0.45) with another vehicle Grant Scott(7)
464.1 Mike Russell(3) reported contact (0.03) with another vehicle Grant Scott(7)
497.6 Grant Scott(7) reported contact (0.10) with Immovable
497.7 Grant Scott(7) reported contact (0.03) with Immovable
497.7 Grant Scott(7) reported contact (0.10) with Immovable
507.9 Grant Scott(7) reported contact (0.61) with Immovable
585.7 Mike Russell(3) reported contact (1.00) with Immovable
585.8 Mike Russell(3) reported contact (0.32) with Immovable
585.9 Mike Russell(3) reported contact (0.19) with Immovable
598.6 Grant Scott(7) reported contact (1.00) with Immovable
616.5 Grant Scott(7) reported contact (0.48) with Immovable
616.9 Grant Scott(7) reported contact (0.16) with Immovable
672.0 Grant Scott(7) reported contact (1.00) with Immovable
673.0 Grant Scott(7) reported contact (0.39) with Immovable
716.3 Grant Scott(7) reported contact (0.10) with Immovable
716.4 Grant Scott(7) reported contact (0.68) with Immovable
1069.3 Mike Russell(3) reported contact (0.87) with Immovable
1111.1 Troy Czislowsk(4) reported contact (0.39) with Immovable
1111.1 Troy Czislowsk(4) reported contact (0.45) with Immovable
1111.1 Troy Czislowsk(4) reported contact (0.16) with Immovable
1247.7 Grant Scott(7) reported contact (1.00) with Immovable
1247.8 Grant Scott(7) reported contact (0.03) with Immovable
1404.4 Mike Russell(3) reported contact (0.65) with Immovable
1404.4 Mike Russell(3) reported contact (0.35) with Immovable
1404.4 Mike Russell(3) reported contact (1.00) with Immovable
1405.4 Mike Russell(3) reported contact (0.19) with Immovable
1413.4 Troy Czislowsk(4) reported contact (0.23) with Immovable
1413.4 Troy Czislowsk(4) reported contact (0.94) with Immovable
1413.4 Troy Czislowsk(4) reported contact (1.00) with Immovable
1413.4 Troy Czislowsk(4) reported contact (0.06) with Immovable
1428.7 Mike Russell(3) reported contact (0.10) with Immovable
1428.7 Mike Russell(3) reported contact (0.26) with Immovable
1430.6 Mike Russell(3) reported contact (0.35) with Immovable
1430.6 Mike Russell(3) reported contact (0.23) with Immovable
1430.8 Grant Scott(7) reported contact (1.00) with Immovable
1432.4 Grant Scott(7) reported contact (0.52) with Immovable
1456.3 Ben Shakespeare(2) reported contact (1.00) with Immovable
1456.3 Ben Shakespeare(2) reported contact (0.84) with Immovable
1456.4 Ben Shakespeare(2) reported contact (0.19) with Immovable
1456.4 Ben Shakespeare(2) reported contact (0.23) with Immovable
1456.4 Ben Shakespeare(2) reported contact (0.19) with Immovable
1456.6 Ben Shakespeare(2) reported contact (0.06) with Immovable
1472.2 Wayne Domigan(5) reported contact (0.68) with another vehicle Tim Hamilton(8)
1472.2 Tim Hamilton(8) reported contact (0.65) with another vehicle Wayne Domigan(5)
1472.3 Wayne Domigan(5) reported contact (0.06) with another vehicle Tim Hamilton(8)
1472.3 Tim Hamilton(8) reported contact (0.00) with another vehicle Wayne Domigan(5)
1480.0 Wayne Domigan(5) reported contact (0.19) with another vehicle Tim Hamilton(8)
1480.0 Tim Hamilton(8) reported contact (0.13) with another vehicle Wayne Domigan(5)
1564.6 Wayne Domigan(5) reported contact (0.13) with another vehicle Tim Hamilton(8)
1876.9 Troy Czislowsk(4) reported contact (0.26) with Immovable
1877.1 Troy Czislowsk(4) reported contact (0.03) with Immovable
1877.1 Troy Czislowsk(4) reported contact (0.42) with Immovable
1904.4 Wayne Domigan(5) reported contact (1.00) with Immovable
1904.5 Wayne Domigan(5) reported contact (1.00) with Immovable
1904.6 Wayne Domigan(5) reported contact (1.00) with Immovable
1904.6 Wayne Domigan(5) reported contact (0.61) with Immovable
1918.6 Mike Russell(3) reported contact (1.00) with Immovable
1918.7 Mike Russell(3) reported contact (0.58) with Immovable
1918.7 Mike Russell(3) reported contact (1.00) with Immovable
1918.7 Mike Russell(3) reported contact (0.35) with Immovable
1919.0 Mike Russell(3) reported contact (0.10) with Immovable
1920.5 Mike Russell(3) reported contact (0.06) with Immovable

Chat - Barcelona - Hyper Two

Time Driver Message

Race leaders - Barcelona - Hyper Two

Driver Laps Car Class Car
Ben Shakespeare 20 LM-P1 LM-P1

Fastest laps - Barcelona - Hyper Two

Total times

Pos Driver Laptime Gap Class Car
1 Wayne Domigan 01:28.534 / LM-P1 LM-P1
2 Ben Shakespeare 01:29.252 00.718 LM-P1 LM-P1
3 Tim Hamilton 01:30.831 02.297 LM-P1 LM-P1
4 Troy Czislowsk 01:30.912 02.378 LM-P1 LM-P1
5 Rod Browning 01:31.376 02.842 LM-P1 LM-P1
6 Grant Scott 01:32.452 03.918 LM-P1 LM-P1
7 Mike Russell 01:32.778 04.244 LM-P1 LM-P1
Pos Driver Fastest possible time Gap Class Car
1 Wayne Domigan 01:28.179 / LM-P1 LM-P1
2 Ben Shakespeare 01:28.802 00.623 LM-P1 LM-P1
3 Tim Hamilton 01:30.464 02.285 LM-P1 LM-P1
4 Troy Czislowsk 01:30.754 02.575 LM-P1 LM-P1
5 Rod Browning 01:31.100 02.921 LM-P1 LM-P1
6 Grant Scott 01:31.600 03.421 LM-P1 LM-P1
7 Mike Russell 01:31.881 03.702 LM-P1 LM-P1
8 Hyper Race Control 833:19:572999 833:18:28.854 LM-P1 LM-P1
Pos Driver Sectortime Gap Class Car
1 Ben Shakespeare 00:26.275 / LM-P1 LM-P1
2 Wayne Domigan 00:26.466 00.191 LM-P1 LM-P1
3 Tim Hamilton 00:26.663 00.388 LM-P1 LM-P1
4 Mike Russell 00:26.749 00.474 LM-P1 LM-P1
5 Rod Browning 00:26.805 00.530 LM-P1 LM-P1
6 Troy Czislowsk 00:26.852 00.577 LM-P1 LM-P1
7 Grant Scott 00:27.067 00.792 LM-P1 LM-P1
8 Hyper Race Control 27777:46:399999 27777:46:13.7502 LM-P1 LM-P1
Pos Driver Sectortime Gap Class Car
1 Wayne Domigan 00:35.560 / LM-P1 LM-P1
2 Ben Shakespeare 00:36.052 00.492 LM-P1 LM-P1
3 Grant Scott 00:36.678 01.118 LM-P1 LM-P1
4 Troy Czislowsk 00:36.690 01.130 LM-P1 LM-P1
5 Tim Hamilton 00:36.754 01.194 LM-P1 LM-P1
6 Rod Browning 00:36.917 01.357 LM-P1 LM-P1
7 Mike Russell 00:37.424 01.864 LM-P1 LM-P1
8 Hyper Race Control 27777:46:399999 27777:46:04.7217 LM-P1 LM-P1
Pos Driver Sectortime Gap Class Car
1 Wayne Domigan 00:26.153 / LM-P1 LM-P1
2 Ben Shakespeare 00:26.474 00.321 LM-P1 LM-P1
3 Tim Hamilton 00:27.047 00.894 LM-P1 LM-P1
4 Troy Czislowsk 00:27.211 01.058 LM-P1 LM-P1
5 Rod Browning 00:27.378 01.225 LM-P1 LM-P1
6 Mike Russell 00:27.708 01.555 LM-P1 LM-P1
7 Grant Scott 00:27.854 01.701 LM-P1 LM-P1
8 Hyper Race Control 27777:46:399999 27777:46:13.7624 LM-P1 LM-P1

Highest climbers - Barcelona - Hyper Two

+/- Driver Start position Finish position Class Car
2 Tim Hamilton 5 3 LM-P1 LM-P1
2 Rod Browning 6 4 LM-P1 LM-P1
1 Ben Shakespeare 2 1 LM-P1 LM-P1
0 Grant Scott 7 7 LM-P1 LM-P1
0 Hyper Race Control 8 8 LM-P1 LM-P1
-1 Wayne Domigan 1 2 LM-P1 LM-P1
-2 Troy Czislowsk 3 5 LM-P1 LM-P1
-2 Mike Russell 4 6 LM-P1 LM-P1

Race laptime consistency - Barcelona - Hyper Two

Standard Deviation

Pos Driver Standard Deviation Gap Class Car
1 Rod Browning 1.746 / LM-P1 LM-P1
2 Tim Hamilton 2.204 -0.458 LM-P1 LM-P1
3 Ben Shakespeare 3.921 -2.175 LM-P1 LM-P1
4 Troy Czislowsk 4.552 -2.806 LM-P1 LM-P1
5 Wayne Domigan 6.627 -4.881 LM-P1 LM-P1
6 Mike Russell 16.223 -14.477 LM-P1 LM-P1
7 Grant Scott 22.085 -20.339 LM-P1 LM-P1
8 Hyper Race Control 9999 (Not enough laps) -9997.254 LM-P1 LM-P1

Average Deviation

Pos Driver Average Deviation Gap Number Car
1 Rod Browning 0.859 / LM-P1 LM-P1
2 Tim Hamilton 1.418 -0.559 LM-P1 LM-P1
3 Ben Shakespeare 2.607 -1.748 LM-P1 LM-P1
4 Wayne Domigan 3.687 -2.828 LM-P1 LM-P1
5 Troy Czislowsk 3.849 -2.99 LM-P1 LM-P1
6 Mike Russell 10.132 -9.273 LM-P1 LM-P1
7 Grant Scott 16.3 -15.441 LM-P1 LM-P1
8 Hyper Race Control 9999 (Not enough laps) -9998.141 LM-P1 LM-P1

Race history graph - Barcelona - Hyper Two

(Names in legend are in order of finishing positions)

Lap by lap graph - Barcelona - Hyper Two

(Names in legend are in order of finishing positions)

rFactor-report Google code logo

Donate

If you like this program please show your appreciation by donating.

If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.

Tiny URL

About

PHP Coding : Frank Wynants

Layout : Jeff Carriere