Server Name: | Hyper Two | |
---|---|---|
Date: | 2008/08/13 19:57:30 | |
Track: | Barcelona (4593.7 metres) | |
Mod: | ILMS | |
Laps: | 20 | |
Time: | 0 | |
Pole: | Wayne Domigan (01:27.189) | |
Winner: | Wayne Domigan (30:02.403) | |
Fastest lap: | Wayne Domigan (01:28.321) | |
Most laps led: | Wayne Domigan (13 laps) | |
Highest Climber: | Troy Czislowsk (3 position(s) won) |
Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
---|---|---|---|---|---|---|---|
1 | Wayne Domigan | 01:27.189 | / | LM-P1 | LM-P1 | 0 kg | 9 |
2 | Ben Shakespeare | 01:29.806 | 02.617 | LM-P1 | LM-P1 | 0 kg | 7 |
3 | Mike Russell | 01:30.110 | 02.921 | LM-P1 | LM-P1 | 0 kg | 7 |
4 | Rod Browning | 01:30.438 | 03.249 | LM-P1 | LM-P1 | 0 kg | 8 |
5 | Tim Hamilton | 01:30.493 | 03.304 | LM-P1 | LM-P1 | 0 kg | 8 |
6 | Troy Czislowsk | 01:31.825 | 04.636 | LM-P1 | LM-P1 | 0 kg | 7 |
7 | Grant Scott | 01:32.060 | 04.871 | LM-P1 | LM-P1 | 0 kg | 7 |
8 | Hyper Race Control | no laptime | no laptime | LM-P1 | LM-P1 | 0 kg | 0 |
Wayne Domigan | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 15.3% | unknown | unknown | unknown | incomplete lap |
2 | 11.4% | 00:26.669 | 00:35.126 | 00:25.710 | 01:27.506 |
3 | 7.8% | 00:26.370 | 00:35.463 | 00:25.783 | 01:27.618 |
4 | 4.3% | 00:26.707 | 00:35.423 | 00:26.663 | 01:28.794 |
5 | 0.4% | 00:26.717 | 00:35.944 | 00:26.047 | 01:28.709 |
6 | 18.8% | unknown | unknown | unknown | incomplete lap |
7 | 14.9% | unknown | unknown | unknown | incomplete lap |
8 | 11.4% | 00:26.615 | 00:35.237 | 00:25.337 | 01:27.189 |
9 | 10.2% | 00:26.314 | unknown | unknown | incomplete lap |
Ben Shakespeare | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 73.7% | unknown | unknown | unknown | incomplete lap |
2 | 70.2% | 00:27.306 | 00:36.295 | 00:27.692 | 01:31.295 |
3 | 67.1% | 00:27.213 | 00:36.517 | 00:26.810 | 01:30.541 |
4 | 65.9% | 00:26.609 | unknown | unknown | incomplete lap |
5 | 29.8% | unknown | unknown | unknown | incomplete lap |
6 | 26.7% | 00:26.605 | 00:36.299 | 00:26.901 | 01:29.806 |
7 | 33.3% | unknown | unknown | unknown | incomplete lap |
Mike Russell | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 11% | unknown | unknown | unknown | incomplete lap |
2 | 7.1% | 00:27.833 | 00:36.808 | 00:26.933 | 01:31.574 |
3 | 4.3% | 00:26.422 | 00:37.513 | unknown | incomplete lap |
4 | 11% | unknown | unknown | unknown | incomplete lap |
5 | 7.1% | 00:26.753 | 00:36.606 | 00:27.992 | 01:31.353 |
6 | 3.5% | 00:26.799 | 00:36.305 | 00:27.006 | 01:30.110 |
7 | 14.5% | unknown | unknown | unknown | incomplete lap |
Rod Browning | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 16.5% | unknown | unknown | unknown | incomplete lap |
2 | 11.8% | 00:27.027 | 00:36.756 | 00:27.593 | 01:31.378 |
3 | 7.5% | 00:26.943 | 00:37.437 | 00:27.136 | 01:31.517 |
4 | 5.9% | 00:26.994 | unknown | unknown | incomplete lap |
5 | 16.5% | unknown | unknown | unknown | incomplete lap |
6 | 11.8% | 00:26.606 | 00:36.608 | 00:27.223 | 01:30.438 |
7 | 7.1% | 00:26.789 | 00:36.713 | 00:27.262 | 01:30.765 |
8 | 20.8% | unknown | unknown | unknown | incomplete lap |
Tim Hamilton | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 23.1% | unknown | unknown | unknown | incomplete lap |
2 | 19.6% | 00:27.289 | 00:37.107 | 00:35.930 | 01:40.327 |
3 | 15.7% | 00:26.473 | 00:36.793 | 00:27.226 | 01:30.493 |
4 | 12.2% | 00:26.704 | 00:36.985 | 00:28.480 | 01:32.170 |
5 | 11% | 00:29.157 | unknown | unknown | incomplete lap |
6 | 23.5% | unknown | unknown | unknown | incomplete lap |
7 | 19.6% | 00:26.611 | 00:37.003 | 00:27.571 | 01:31.186 |
8 | 27.1% | unknown | unknown | unknown | incomplete lap |
Troy Czislowsk | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 15.7% | unknown | unknown | unknown | incomplete lap |
2 | 12.5% | 00:26.767 | 00:43.475 | 00:27.875 | 01:38.117 |
3 | 9.4% | 00:26.883 | 00:37.448 | 00:27.492 | 01:31.825 |
4 | 7.1% | 00:27.025 | 00:37.160 | unknown | incomplete lap |
5 | 7.5% | unknown | unknown | unknown | incomplete lap |
6 | 4.3% | 00:27.150 | 00:38.096 | 00:27.488 | 01:32.735 |
7 | 3.1% | 00:26.730 | unknown | unknown | incomplete lap |
Grant Scott | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 46.7% | unknown | unknown | unknown | incomplete lap |
2 | 43.5% | 00:27.318 | 00:38.055 | 00:37.409 | 01:42.783 |
3 | 40.4% | 00:27.092 | 00:37.439 | 00:27.528 | 01:32.060 |
4 | 36.9% | 00:27.504 | 01:09.076 | 01:12.673 | 02:49.254 |
5 | 50.2% | unknown | unknown | unknown | incomplete lap |
6 | 47.1% | unknown | unknown | unknown | incomplete lap |
7 | 45.9% | 00:27.914 | unknown | unknown | incomplete lap |
Hyper Race Control | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
---|---|---|---|---|---|---|---|---|
1 | Wayne Domigan | 30:02.403 | / | LM-P1 | LM-P1 | 0 kg | 20 | 0 () |
2 | Ben Shakespeare | 30:43.458 | 41.055 | LM-P1 | LM-P1 | 0 kg | 20 | 0 () |
3 | Troy Czislowsk | 31:33.798 | 01:31.395 | LM-P1 | LM-P1 | 0 kg | 20 | 0 () |
4 | Mike Russell | 30:09.124 | -1laps | LM-P1 | LM-P1 | 0 kg | 19 | 1 (L19) |
5 | Tim Hamilton | 30:32.236 | -1laps | LM-P1 | LM-P1 | 0 kg | 19 | 1 (L1) |
6 | Rod Browning | 31:26.612 | -1laps | LM-P1 | LM-P1 | 0 kg | 19 | 1 (L18) |
7 | Grant Scott | 30:50.223 | -3laps | LM-P1 | LM-P1 | 0 kg | 17 | 6 (L1, L5, L6, L11, L12, L17) |
8 | Hyper Race Control | DNF () | -20laps | LM-P1 | LM-P1 | 0 kg | 0 | 0 () |
Colour codes
Wayne Domigan | |||||
---|---|---|---|---|---|
Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 75.3% | 00:31.492 | 00:37.202 | 00:26.914 | 01:35.608 |
2 | 71.8% | 00:27.457 | 00:35.865 | 00:26.522 | 01:29.844 |
3 | 68.2% | 00:26.823 | 00:36.096 | 00:27.279 | 01:30.199 |
4 | 64.7% | 00:27.041 | 00:36.263 | 00:26.951 | 01:30.256 |
5 | 61.2% | 00:27.052 | 00:36.478 | 00:26.890 | 01:30.421 |
6 | 57.3% | 00:26.794 | 00:36.647 | 00:27.218 | 01:30.661 |
7 | 54.1% | 00:26.865 | 00:35.898 | 00:27.984 | 01:30.747 |
8 | 50.6% | 00:26.973 | 00:36.831 | 00:26.873 | 01:30.677 |
9 | 47.1% | 00:27.092 | 00:36.092 | 00:26.296 | 01:29.481 |
10 | 43.1% | 00:26.528 | 00:35.960 | 00:27.361 | 01:29.851 |
11 | 39.6% | 00:26.739 | 00:35.848 | 00:26.433 | 01:29.021 |
12 | 36.1% | 00:27.272 | 00:36.118 | 00:26.452 | 01:29.843 |
13 | 32.5% | 00:26.733 | 00:35.407 | 00:26.181 | 01:28.321 |
14 | 29% | 00:26.810 | 00:35.593 | 00:26.404 | 01:28.808 |
15 | 25.5% | 00:26.827 | 00:36.042 | 00:26.577 | 01:29.447 |
16 | 22% | 00:26.603 | 00:36.794 | 00:27.764 | 01:31.162 |
17 | 18.4% | 00:27.244 | 00:36.101 | 00:26.478 | 01:29.825 |
18 | 14.9% | 00:26.785 | 00:35.780 | 00:26.510 | 01:29.076 |
19 | 11.8% | 00:26.839 | 00:36.002 | 00:26.837 | 01:29.678 |
20 | 8.2% | 00:26.583 | 00:36.043 | 00:26.839 | 01:29.466 |
Ben Shakespeare | |||||
---|---|---|---|---|---|
Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 73.3% | 00:30.708 | 00:36.934 | 00:26.853 | 01:34.496 |
2 | 70.2% | 00:26.561 | 00:36.661 | 00:27.020 | 01:30.243 |
3 | 67.1% | 00:26.563 | 00:36.511 | 00:26.918 | 01:29.993 |
4 | 63.5% | 00:26.950 | 00:36.581 | 00:26.986 | 01:30.518 |
5 | 60.4% | 00:26.323 | 00:36.520 | 00:27.644 | 01:30.487 |
6 | 56.9% | 00:26.730 | 00:36.799 | 00:27.229 | 01:30.759 |
7 | 53.7% | 00:26.584 | 00:36.396 | 00:27.748 | 01:30.730 |
8 | 50.2% | 00:26.770 | 00:45.425 | 00:27.058 | 01:39.254 |
9 | 47.1% | 00:26.649 | 00:36.986 | 00:27.566 | 01:31.201 |
10 | 43.9% | 00:26.831 | 00:36.401 | 00:27.289 | 01:30.521 |
11 | 40.4% | 00:26.861 | 00:36.913 | 00:27.117 | 01:30.892 |
12 | 37.3% | 00:32.515 | 00:37.776 | 00:27.381 | 01:37.673 |
13 | 34.1% | 00:27.009 | 00:36.757 | 00:27.422 | 01:31.189 |
14 | 31% | 00:26.990 | 00:37.066 | 00:27.091 | 01:31.148 |
15 | 27.5% | 00:26.929 | 00:36.406 | 00:28.002 | 01:31.337 |
16 | 24.3% | 00:26.857 | 00:36.927 | 00:27.167 | 01:30.952 |
17 | 21.2% | 00:28.129 | 00:36.929 | 00:27.356 | 01:32.415 |
18 | 17.6% | 00:26.889 | 00:36.719 | 00:27.121 | 01:30.729 |
19 | 14.5% | 00:27.038 | 00:36.721 | 00:27.111 | 01:30.871 |
20 | 11.4% | 00:26.652 | 00:43.658 | 00:27.729 | 01:38.040 |
Troy Czislowsk | |||||
---|---|---|---|---|---|
Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 65.1% | 00:33.764 | 00:38.890 | 00:28.058 | 01:40.713 |
2 | 62% | 00:27.488 | 00:37.769 | 00:27.788 | 01:33.046 |
3 | 58.8% | 00:27.612 | 00:38.036 | 00:27.681 | 01:33.330 |
4 | 55.3% | 00:26.968 | 00:37.854 | 00:27.664 | 01:32.487 |
5 | 52.2% | 00:27.100 | 00:38.829 | 00:27.467 | 01:33.397 |
6 | 48.6% | 00:27.225 | 00:37.725 | 00:27.601 | 01:32.552 |
7 | 45.5% | 00:27.363 | 00:37.975 | 00:28.214 | 01:33.553 |
8 | 42.4% | 00:27.394 | 00:37.680 | 00:32.567 | 01:37.641 |
9 | 39.2% | 00:27.317 | 00:38.389 | 00:27.917 | 01:33.624 |
10 | 36.1% | 00:27.514 | 00:38.652 | 00:28.072 | 01:34.239 |
11 | 32.9% | 00:27.713 | 00:41.506 | 00:28.856 | 01:38.076 |
12 | 29.8% | 00:28.173 | 00:38.537 | 00:27.990 | 01:34.700 |
13 | 26.7% | 00:27.209 | 00:37.905 | 00:28.072 | 01:33.187 |
14 | 23.5% | 00:27.300 | 00:37.889 | 00:28.270 | 01:33.460 |
15 | 20% | 00:33.395 | 00:38.393 | 00:28.370 | 01:40.158 |
16 | 16.9% | 00:27.180 | 00:37.744 | 00:27.662 | 01:32.587 |
17 | 13.7% | 00:27.157 | 00:37.955 | 00:28.325 | 01:33.437 |
18 | 10.6% | 00:27.367 | 00:37.535 | 00:27.734 | 01:32.637 |
19 | 7.5% | 00:27.469 | 00:38.093 | 00:28.569 | 01:34.131 |
20 | 4.3% | 00:28.672 | 00:39.563 | 00:28.597 | 01:36.833 |
Mike Russell | |||||
---|---|---|---|---|---|
Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 69% | 00:31.930 | 00:38.267 | 00:29.262 | 01:39.459 |
2 | 65.1% | 00:27.417 | 00:38.171 | 00:27.592 | 01:33.180 |
3 | 61.6% | 00:27.753 | 00:45.206 | 00:27.618 | 01:40.578 |
4 | 57.6% | 00:27.209 | 00:37.833 | 00:27.782 | 01:32.824 |
5 | 53.7% | 00:26.859 | 00:37.959 | 00:27.583 | 01:32.402 |
6 | 49.8% | 00:26.907 | 00:37.556 | 00:27.857 | 01:32.320 |
7 | 46.3% | 00:31.439 | 00:37.357 | 00:27.652 | 01:36.449 |
8 | 42.4% | 00:26.919 | 00:52.282 | 00:30.353 | 01:49.555 |
9 | 38.4% | 00:27.156 | 00:38.322 | 00:27.354 | 01:32.833 |
10 | 34.9% | 00:27.200 | 00:37.190 | 00:27.573 | 01:31.964 |
11 | 31% | 00:27.156 | 00:37.847 | 00:27.497 | 01:32.501 |
12 | 27.1% | 00:26.834 | 00:38.385 | 00:27.339 | 01:32.558 |
13 | 23.5% | 00:27.016 | 00:37.305 | 00:27.641 | 01:31.963 |
14 | 19.6% | 00:26.995 | 00:37.084 | 00:27.987 | 01:32.067 |
15 | 16.1% | 00:27.139 | 00:38.202 | 00:31.941 | 01:37.282 |
16 | 12.2% | 00:27.004 | 00:37.250 | 00:28.544 | 01:32.799 |
17 | 8.6% | 00:27.226 | 00:37.379 | 00:27.768 | 01:32.374 |
18 | 4.7% | 00:27.099 | 00:37.311 | 00:27.542 | 01:31.952 |
19 | 1.2% | 00:28.317 | 00:37.513 | 00:38.221 | 01:44.053 |
Tim Hamilton | |||||
---|---|---|---|---|---|
Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 75.7% | 00:32.773 | 00:40.900 | 00:31.651 | 01:45.326 |
2 | 71.8% | 00:36.721 | 00:42.462 | 00:28.185 | 01:47.369 |
3 | 68.2% | 00:27.069 | 00:37.042 | 00:29.593 | 01:33.705 |
4 | 64.3% | 00:28.394 | 00:37.559 | 00:27.386 | 01:33.341 |
5 | 60.8% | 00:26.937 | 00:45.490 | 00:27.721 | 01:40.148 |
6 | 56.9% | 00:27.113 | 00:41.753 | 00:27.874 | 01:36.741 |
7 | 53.3% | 00:27.026 | 00:37.598 | 00:27.753 | 01:32.378 |
8 | 49.8% | 00:27.391 | 00:38.420 | 00:27.638 | 01:33.450 |
9 | 46.3% | 00:26.976 | 00:37.581 | 00:27.881 | 01:32.438 |
10 | 42.4% | 00:26.992 | 00:38.133 | 00:27.838 | 01:32.964 |
11 | 39.2% | 00:27.245 | 00:38.733 | 00:29.005 | 01:34.984 |
12 | 35.3% | 00:27.543 | 00:42.621 | 00:36.513 | 01:46.678 |
13 | 31.8% | 00:28.239 | 00:39.093 | 00:28.747 | 01:36.079 |
14 | 28.2% | 00:27.796 | 00:38.226 | 00:28.051 | 01:34.073 |
15 | 24.7% | 00:26.987 | 00:37.923 | 00:28.141 | 01:33.052 |
16 | 21.2% | 00:27.445 | 00:37.617 | 00:33.779 | 01:38.842 |
17 | 17.6% | 00:27.725 | 00:38.724 | 00:27.990 | 01:34.440 |
18 | 13.7% | 00:27.104 | 00:37.570 | 00:28.400 | 01:33.075 |
19 | 10.6% | 00:27.339 | 00:37.576 | 00:28.231 | 01:33.147 |
Rod Browning | |||||
---|---|---|---|---|---|
Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 74.5% | 00:32.587 | 00:38.236 | 00:27.833 | 01:38.657 |
2 | 70.2% | 00:27.466 | 00:37.396 | 00:27.632 | 01:32.496 |
3 | 65.9% | 00:27.277 | 00:37.556 | 00:27.725 | 01:32.558 |
4 | 61.2% | 00:27.290 | 00:37.412 | 00:27.966 | 01:32.670 |
5 | 56.9% | 00:27.337 | 00:37.217 | 00:27.845 | 01:32.400 |
6 | 52.5% | 00:27.019 | 00:37.416 | 00:27.725 | 01:32.161 |
7 | 48.2% | 00:26.997 | 00:37.336 | 00:27.763 | 01:32.097 |
8 | 43.5% | 00:27.162 | 00:37.502 | 00:28.093 | 01:32.758 |
9 | 39.2% | 00:27.230 | 00:42.322 | 00:27.985 | 01:37.538 |
10 | 34.9% | 00:27.305 | 00:37.486 | 00:28.256 | 01:33.048 |
11 | 30.2% | 00:45.075 | 00:52.402 | 00:28.452 | 02:05.929 |
12 | 25.9% | 00:27.445 | 00:37.730 | 00:28.119 | 01:33.295 |
13 | 21.2% | 00:27.381 | 00:37.438 | 00:27.898 | 01:32.718 |
14 | 16.9% | 00:27.535 | 00:37.627 | 00:27.919 | 01:33.081 |
15 | 12.5% | 00:27.613 | 00:38.074 | 00:28.369 | 01:34.057 |
16 | 8.2% | 00:27.271 | 00:37.703 | 00:28.071 | 01:33.046 |
17 | 3.9% | 00:27.312 | 00:37.358 | 00:28.133 | 01:32.803 |
18 | 0.4% | 00:27.897 | 00:41.159 | 00:33.972 | 01:43.029 |
19 | 46.3% | 01:34.912 | 00:38.576 | 00:28.773 | 02:42.262 |
Grant Scott | |||||
---|---|---|---|---|---|
Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 75.7% | 00:34.932 | 00:39.493 | 00:32.407 | 01:46.834 |
2 | 72.5% | 00:36.671 | 00:38.181 | 00:28.827 | 01:43.680 |
3 | 69.4% | 00:27.567 | 00:37.097 | 00:28.251 | 01:32.915 |
4 | 66.3% | 00:27.755 | 00:37.652 | 00:30.094 | 01:35.502 |
5 | 62.7% | 00:27.000 | 00:44.933 | 00:38.598 | 01:50.532 |
6 | 59.6% | 00:29.591 | 00:42.924 | 00:36.141 | 01:48.657 |
7 | 56.1% | 00:58.861 | 00:37.864 | 00:29.263 | 02:05.988 |
8 | 52.9% | 00:27.674 | 00:37.512 | 00:27.384 | 01:32.571 |
9 | 49.8% | 00:27.627 | 00:37.297 | 00:36.824 | 01:41.749 |
10 | 46.3% | 00:27.616 | 00:38.552 | 00:31.859 | 01:38.028 |
11 | 43.1% | 00:34.950 | 00:43.722 | 00:30.005 | 01:48.678 |
12 | 46.7% | 01:11.633 | 00:37.560 | 00:43.371 | 02:32.565 |
13 | 47.1% | 01:10.562 | 00:43.844 | 00:38.553 | 02:32.960 |
14 | 43.5% | 00:27.392 | 00:37.278 | 00:27.861 | 01:32.532 |
15 | 40.4% | 00:27.382 | 00:42.749 | 00:30.799 | 01:40.930 |
16 | 37.3% | 00:27.219 | 00:42.500 | 00:32.559 | 01:42.278 |
17 | 33.7% | 00:27.165 | 00:36.975 | 00:39.674 | 01:43.815 |
Hyper Race Control | |||||
---|---|---|---|---|---|
Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
Number of incidents | Driver |
---|---|
40 | Grant Scott |
11 | Wayne Domigan |
11 | Rod Browning |
6 | Tim Hamilton |
4 | Mike Russell |
1 | Ben Shakespeare |
Time of incident | Incident |
---|---|
42.2 | Tim Hamilton(8) reported contact (0.71) with another vehicle Grant Scott(7) |
42.2 | Grant Scott(7) reported contact (0.16) with another vehicle Tim Hamilton(8) |
42.2 | Grant Scott(7) reported contact (0.32) with another vehicle Tim Hamilton(8) |
42.2 | Grant Scott(7) reported contact (0.06) with another vehicle Tim Hamilton(8) |
42.2 | Tim Hamilton(8) reported contact (0.16) with another vehicle Grant Scott(7) |
122.7 | Mike Russell(3) reported contact (0.16) with another vehicle Rod Browning(6) |
287.1 | Mike Russell(3) reported contact (0.45) with Immovable |
287.2 | Mike Russell(3) reported contact (0.29) with Immovable |
287.2 | Mike Russell(3) reported contact (0.13) with Immovable |
343.2 | Tim Hamilton(8) reported contact (1.00) with Immovable |
343.8 | Tim Hamilton(8) reported contact (0.48) with Immovable |
541.7 | Grant Scott(7) reported contact (0.13) with Immovable |
541.8 | Grant Scott(7) reported contact (0.19) with Immovable |
541.8 | Grant Scott(7) reported contact (0.58) with Immovable |
596.6 | Grant Scott(7) reported contact (0.65) with Immovable |
596.6 | Grant Scott(7) reported contact (0.71) with Immovable |
596.6 | Grant Scott(7) reported contact (0.06) with Immovable |
652.9 | Wayne Domigan(5) reported contact (0.16) with another vehicle Ben Shakespeare(2) |
991.4 | Rod Browning(6) reported contact (1.00) with Immovable |
991.4 | Rod Browning(6) reported contact (1.00) with Immovable |
991.5 | Rod Browning(6) reported contact (0.65) with Immovable |
991.5 | Rod Browning(6) reported contact (0.32) with Immovable |
1027.5 | Rod Browning(6) reported contact (0.68) with Immovable |
1027.6 | Rod Browning(6) reported contact (0.68) with Immovable |
1027.7 | Rod Browning(6) reported contact (1.00) with Immovable |
1027.7 | Rod Browning(6) reported contact (0.13) with Immovable |
1027.7 | Rod Browning(6) reported contact (0.06) with Immovable |
1027.7 | Rod Browning(6) reported contact (1.00) with Immovable |
1065.3 | Tim Hamilton(8) reported contact (0.48) with another vehicle Rod Browning(6) |
1065.4 | Rod Browning(6) reported contact (0.35) with another vehicle Tim Hamilton(8) |
1065.4 | Tim Hamilton(8) reported contact (0.16) with another vehicle Rod Browning(6) |
1076.1 | Ben Shakespeare(2) reported contact (1.00) with Immovable |
1097.1 | Grant Scott(7) reported contact (1.00) with Immovable |
1097.1 | Grant Scott(7) reported contact (0.00) with Immovable |
1121.2 | Grant Scott(7) reported contact (1.00) with Immovable |
1121.2 | Grant Scott(7) reported contact (1.00) with Immovable |
1121.2 | Grant Scott(7) reported contact (0.16) with Immovable |
1216.7 | Grant Scott(7) reported contact (1.00) with Immovable |
1216.7 | Grant Scott(7) reported contact (1.00) with Immovable |
1216.7 | Grant Scott(7) reported contact (0.23) with Immovable |
1216.8 | Grant Scott(7) reported contact (0.13) with Immovable |
1415.1 | Grant Scott(7) reported contact (0.58) with Immovable |
1415.5 | Grant Scott(7) reported contact (0.03) with Immovable |
1445.1 | Grant Scott(7) reported contact (0.61) with Immovable |
1445.5 | Grant Scott(7) reported contact (0.29) with Immovable |
1446.1 | Grant Scott(7) reported contact (0.26) with Immovable |
1728.3 | Grant Scott(7) reported contact (1.00) with Immovable |
1728.3 | Grant Scott(7) reported contact (0.48) with Immovable |
1729.0 | Grant Scott(7) reported contact (0.42) with Immovable |
1855.1 | Wayne Domigan(5) reported contact (0.65) with Immovable |
1855.2 | Wayne Domigan(5) reported contact (0.35) with Immovable |
1855.2 | Wayne Domigan(5) reported contact (0.84) with Immovable |
1855.2 | Wayne Domigan(5) reported contact (0.16) with Immovable |
1866.2 | Wayne Domigan(5) reported contact (1.00) with Immovable |
1866.2 | Wayne Domigan(5) reported contact (0.74) with Immovable |
1868.4 | Grant Scott(7) reported contact (1.00) with Immovable |
1868.4 | Grant Scott(7) reported contact (1.00) with Immovable |
1868.5 | Grant Scott(7) reported contact (0.13) with Immovable |
1875.1 | Wayne Domigan(5) reported contact (1.00) with Immovable |
1890.4 | Wayne Domigan(5) reported contact (1.00) with Immovable |
1890.4 | Wayne Domigan(5) reported contact (0.03) with Immovable |
1900.6 | Wayne Domigan(5) reported contact (0.52) with Immovable |
1956.9 | Grant Scott(7) reported contact (0.10) with Immovable |
1957.1 | Grant Scott(7) reported contact (0.19) with Immovable |
1960.2 | Grant Scott(7) reported contact (1.00) with Immovable |
1960.2 | Grant Scott(7) reported contact (0.23) with Immovable |
1961.6 | Grant Scott(7) reported contact (0.03) with Immovable |
1968.8 | Grant Scott(7) reported contact (0.81) with Immovable |
1969.0 | Grant Scott(7) reported contact (0.13) with Immovable |
1969.0 | Grant Scott(7) reported contact (0.35) with Immovable |
1975.1 | Grant Scott(7) reported contact (1.00) with Immovable |
1975.3 | Grant Scott(7) reported contact (0.74) with Immovable |
1975.3 | Grant Scott(7) reported contact (0.23) with Immovable |
Time | Driver | Message |
---|
Driver | Laps | Car | Class | Car |
---|---|---|---|---|
Wayne Domigan | 13 | LM-P1 | LM-P1 | |
Ben Shakespeare | 7 | LM-P1 | LM-P1 |
Pos | Driver | Laptime | Gap | Class | Car |
---|---|---|---|---|---|
1 | Wayne Domigan | 01:28.321 | / | LM-P1 | LM-P1 |
2 | Ben Shakespeare | 01:29.993 | 01.672 | LM-P1 | LM-P1 |
3 | Mike Russell | 01:31.952 | 03.631 | LM-P1 | LM-P1 |
4 | Rod Browning | 01:32.097 | 03.776 | LM-P1 | LM-P1 |
5 | Tim Hamilton | 01:32.378 | 04.057 | LM-P1 | LM-P1 |
6 | Troy Czislowsk | 01:32.487 | 04.166 | LM-P1 | LM-P1 |
7 | Grant Scott | 01:32.532 | 04.211 | LM-P1 | LM-P1 |
Pos | Driver | Fastest possible time | Gap | Class | Car |
---|---|---|---|---|---|
1 | Wayne Domigan | 01:28.117 | / | LM-P1 | LM-P1 |
2 | Ben Shakespeare | 01:29.573 | 01.456 | LM-P1 | LM-P1 |
3 | Mike Russell | 01:31.257 | 03.140 | LM-P1 | LM-P1 |
4 | Grant Scott | 01:31.360 | 03.243 | LM-P1 | LM-P1 |
5 | Tim Hamilton | 01:31.366 | 03.249 | LM-P1 | LM-P1 |
6 | Rod Browning | 01:31.847 | 03.730 | LM-P1 | LM-P1 |
7 | Troy Czislowsk | 01:31.971 | 03.854 | LM-P1 | LM-P1 |
8 | Hyper Race Control | 833:19:572999 | 833:18:28.916 | LM-P1 | LM-P1 |
Pos | Driver | Sectortime | Gap | Class | Car |
---|---|---|---|---|---|
1 | Ben Shakespeare | 00:26.323 | / | LM-P1 | LM-P1 |
2 | Wayne Domigan | 00:26.528 | 00.205 | LM-P1 | LM-P1 |
3 | Mike Russell | 00:26.834 | 00.511 | LM-P1 | LM-P1 |
4 | Tim Hamilton | 00:26.937 | 00.614 | LM-P1 | LM-P1 |
5 | Troy Czislowsk | 00:26.968 | 00.645 | LM-P1 | LM-P1 |
6 | Rod Browning | 00:26.997 | 00.674 | LM-P1 | LM-P1 |
7 | Grant Scott | 00:27.000 | 00.677 | LM-P1 | LM-P1 |
8 | Hyper Race Control | 27777:46:399999 | 27777:46:13.7454 | LM-P1 | LM-P1 |
Pos | Driver | Sectortime | Gap | Class | Car |
---|---|---|---|---|---|
1 | Wayne Domigan | 00:35.407 | / | LM-P1 | LM-P1 |
2 | Ben Shakespeare | 00:36.396 | 00.989 | LM-P1 | LM-P1 |
3 | Grant Scott | 00:36.975 | 01.568 | LM-P1 | LM-P1 |
4 | Tim Hamilton | 00:37.042 | 01.635 | LM-P1 | LM-P1 |
5 | Mike Russell | 00:37.084 | 01.677 | LM-P1 | LM-P1 |
6 | Rod Browning | 00:37.217 | 01.810 | LM-P1 | LM-P1 |
7 | Troy Czislowsk | 00:37.535 | 02.128 | LM-P1 | LM-P1 |
8 | Hyper Race Control | 27777:46:399999 | 27777:46:04.7370 | LM-P1 | LM-P1 |
Pos | Driver | Sectortime | Gap | Class | Car |
---|---|---|---|---|---|
1 | Wayne Domigan | 00:26.181 | / | LM-P1 | LM-P1 |
2 | Ben Shakespeare | 00:26.853 | 00.672 | LM-P1 | LM-P1 |
3 | Mike Russell | 00:27.339 | 01.158 | LM-P1 | LM-P1 |
4 | Grant Scott | 00:27.384 | 01.203 | LM-P1 | LM-P1 |
5 | Tim Hamilton | 00:27.386 | 01.205 | LM-P1 | LM-P1 |
