Warning: Invalid argument supplied for foreach() in C:\Inetpub\vhosts\vrl-simracing.be\httpdocs\rfactorreport\index.php on line 672

Overview

Server Name:
Hyper Two
Date:
2008/05/14 18:54:45
Track:
Hockenheim (6784.1 metres)
Mod:
FIA GT Championship
Laps:
21
Time:
0
Pole:
Michael Sampson (02:02.003)
Winner:
Michael Sampson (44:03.280)
Fastest lap:
Michael Sampson (02:02.394)
Most laps led:
Michael Sampson (21 laps)
Highest Climber:
Dan Morris (4 position(s) won)

Qualification results - Hockenheim - Hyper Two

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Michael Sampson 02:02.003 / GT GT 0 kg 5
2 Dan Morris 02:03.077 01.074 GT GT 0 kg 6
3 Wayne Domigan 02:04.259 02.256 GT GT 0 kg 6
4 Andrew Tuckwood 02:05.376 03.373 GT GT 0 kg 6
5 Rod Browning 02:05.734 03.731 GT GT 0 kg 6
6 Mike Russell 02:05.991 03.988 GT GT 0 kg 6
7 David O'Keefe 02:07.861 05.858 GT GT 0 kg 5
8 Aaron Jukes 02:10.466 08.463 GT GT 0 kg 5
9 Hyper Race Control no laptime no laptime G3 G3 0 kg 0
Michael Sampson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 42.7% unknown unknown unknown incomplete lap
2 34.1% 00:40.984 00:49.048 00:32.482 02:02.516
3 25.5% 00:40.993 00:49.015 00:32.401 02:02.410
4 16.9% 00:40.881 00:49.053 00:32.068 02:02.003
5 9% 00:40.701 00:50.731 unknown incomplete lap
Dan Morris
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 20% unknown unknown unknown incomplete lap
2 11.4% 00:41.180 00:49.187 00:32.709 02:03.077
3 8.2% 00:41.188 unknown unknown incomplete lap
4 18% unknown unknown unknown incomplete lap
5 14.9% 00:41.337 unknown unknown incomplete lap
6 10.2% unknown unknown unknown incomplete lap
Wayne Domigan
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 21.2% unknown unknown unknown incomplete lap
2 12.5% 00:41.864 00:49.875 unknown incomplete lap
3 51.8% unknown unknown unknown incomplete lap
4 42.7% 00:41.458 00:49.709 00:33.091 02:04.259
5 33.3% 00:41.708 00:49.263 00:33.497 02:04.469
6 29.8% unknown unknown unknown incomplete lap
Andrew Tuckwood
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 33.3% unknown unknown unknown incomplete lap
2 24.7% 00:41.742 00:50.083 00:33.730 02:05.556
3 16.1% 00:41.831 00:49.869 00:33.675 02:05.376
4 7.5% 00:41.111 00:50.083 00:34.520 02:05.715
5 40% unknown unknown unknown incomplete lap
6 31.4% unknown unknown unknown incomplete lap
Rod Browning
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 36.5% unknown unknown unknown incomplete lap
2 27.5% 00:41.740 00:50.118 00:33.875 02:05.734
3 18% 00:41.950 00:51.627 unknown incomplete lap
4 90.6% unknown unknown unknown incomplete lap
5 81.6% 00:42.091 00:50.075 00:33.612 02:05.778
6 45.9% unknown unknown unknown incomplete lap
Mike Russell
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 40.8% unknown unknown unknown incomplete lap
2 31.8% 00:42.467 00:51.129 00:33.920 02:07.517
3 22.7% 00:41.475 00:50.734 00:33.781 02:05.991
4 49% unknown unknown unknown incomplete lap
5 91.4% unknown unknown unknown incomplete lap
6 100% unknown unknown unknown incomplete lap
David O'Keefe
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 40.8% unknown unknown unknown incomplete lap
2 32.2% 00:42.515 00:51.331 00:34.013 02:07.861
3 50.2% unknown unknown unknown incomplete lap
4 40.8% unknown unknown unknown incomplete lap
5 31.8% 00:49.700 01:04.281 00:33.660 02:27.641
Aaron Jukes
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 41.6% unknown unknown unknown incomplete lap
2 32.9% 00:42.783 00:52.504 00:35.179 02:10.466
3 24.3% 00:42.740 00:54.396 00:34.966 02:12.103
4 15.3% 00:44.747 00:53.003 00:35.003 02:12.754
5 5.9% 00:43.200 00:52.520 unknown incomplete lap
Hyper Race Control
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Hockenheim - Hyper Two

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Michael Sampson 44:03.280 / GT GT 0 kg 21 1 (L11)
2 Dan Morris 44:36.738 33.458 GT GT 0 kg 21 1 (L11)
3 Andrew Tuckwood 44:36.886 33.606 GT GT 0 kg 21 1 (L11)
4 Rod Browning 44:48.655 45.375 GT GT 0 kg 21 1 (L11)
5 Mike Russell 45:17.245 01:13.965 GT GT 0 kg 21 1 (L11)
6 Wayne Domigan 45:57.449 01:54.169 GT GT 0 kg 21 3 (L8, L15, L16)
7 David O'Keefe 44:11.436 -1laps GT GT 0 kg 20 2 (L11, L14)
8 Aaron Jukes 44:54.338 -1laps GT GT 0 kg 20 2 (L6, L17)
9 Hyper Race Control DNF () -21laps G3 G3 0 kg 0 0 ()

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Michael Sampson
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.6% 00:46.880 00:49.835 00:32.489 02:09.205
2 82.4% 00:41.179 00:49.870 00:32.461 02:03.511
3 73.7% 00:41.003 00:49.159 00:32.381 02:02.544
4 65.1% 00:40.968 00:49.652 00:33.132 02:03.753
5 56.5% 00:40.930 00:49.266 00:32.318 02:02.515
6 47.5% 00:41.225 00:49.329 00:45.313 02:15.867
7 39.2% 00:41.050 00:49.500 00:32.692 02:03.243
8 30.6% 00:41.273 00:49.200 00:32.495 02:02.968
9 22% 00:41.545 00:52.350 00:32.253 02:06.148
10 13.7% 00:41.161 00:49.765 00:32.634 02:03.560
11 5.5% 00:41.395 00:49.398 00:38.441 02:09.235
12 91.4% 01:06.865 00:50.145 00:32.744 02:29.755
13 82.7% 00:40.923 00:49.071 00:34.885 02:04.879
14 74.1% 00:41.290 00:49.311 00:32.603 02:03.205
15 65.5% 00:40.826 00:49.299 00:32.319 02:02.445
16 56.9% 00:41.164 00:49.667 00:32.582 02:03.414
17 48.2% 00:41.036 00:49.168 00:32.430 02:02.634
18 39.6% 00:40.974 00:48.891 00:32.666 02:02.531
19 31% 00:40.883 00:48.975 00:32.783 02:02.642
20 22.4% 00:40.792 00:49.062 00:32.539 02:02.394
21 13.7% 00:40.856 00:49.890 00:36.075 02:06.822
Dan Morris
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:49.740 00:51.814 00:33.679 02:15.234
2 82.7% 00:41.536 00:51.383 00:33.275 02:06.195
3 74.1% 00:42.333 00:50.397 00:33.393 02:06.125
4 65.5% 00:41.082 00:50.142 00:33.007 02:04.232
5 56.9% 00:41.249 00:49.297 00:43.658 02:14.205
6 48.2% 00:41.137 00:49.364 00:33.485 02:03.987
7 39.6% 00:41.159 00:49.471 00:33.349 02:03.979
8 31% 00:41.232 00:49.941 00:33.112 02:04.286
9 22.7% 00:41.051 00:49.592 00:32.940 02:03.584
10 14.1% 00:41.525 00:49.575 00:32.950 02:04.050
11 6.7% 00:41.632 00:50.280 00:38.361 02:10.274
12 91.4% 01:07.175 00:50.817 00:33.490 02:31.483
13 83.1% 00:41.717 00:50.149 00:33.213 02:05.080
14 74.5% 00:41.122 00:50.473 00:33.490 02:05.086
15 66.3% 00:41.536 00:50.713 00:32.965 02:05.215
16 58% 00:41.234 00:50.050 00:33.857 02:05.142
17 50.2% 00:41.367 00:50.293 00:33.414 02:05.074
18 42% 00:41.927 00:50.808 00:33.418 02:06.154
19 33.7% 00:41.438 00:49.518 00:33.256 02:04.213
20 25.5% 00:41.838 00:49.962 00:34.387 02:06.187
21 17.3% 00:42.916 00:50.152 00:33.875 02:06.945
Andrew Tuckwood
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:50.649 00:52.428 00:34.135 02:17.213
2 82.4% 00:42.099 00:50.925 00:33.657 02:06.682
3 73.7% 00:42.226 00:52.574 00:33.969 02:08.769
4 65.5% 00:41.384 00:50.325 00:33.706 02:05.416
5 56.9% 00:41.550 00:50.267 00:33.960 02:05.779
6 48.2% 00:42.051 00:49.920 00:33.669 02:05.642
7 40% 00:41.571 00:49.879 00:33.826 02:05.278
8 31.4% 00:41.736 00:50.196 00:33.844 02:05.776
9 22.7% 00:41.773 00:50.137 00:33.645 02:05.556
10 14.1% 00:42.042 00:50.017 00:33.739 02:05.799
11 5.9% 00:41.264 00:50.153 00:37.096 02:08.514
12 91.4% 01:03.557 00:50.393 00:33.916 02:27.867
13 82.7% 00:42.190 00:50.045 00:34.065 02:06.301
14 74.1% 00:41.830 00:50.047 00:33.417 02:05.295
15 65.5% 00:41.557 00:49.820 00:33.540 02:04.918
16 57.3% 00:41.520 00:49.745 00:33.225 02:04.491
17 48.6% 00:41.768 00:49.440 00:34.123 02:05.333
18 40% 00:41.568 00:49.917 00:33.683 02:05.170
19 31.8% 00:41.340 00:50.232 00:33.474 02:05.048
20 23.1% 00:41.128 00:49.956 00:34.130 02:05.215
21 14.9% 00:42.598 00:50.289 00:33.929 02:06.817
Rod Browning
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.6% 00:49.587 00:50.978 00:33.891 02:14.457
2 81.6% 00:42.197 00:50.785 00:33.773 02:06.756
3 72.5% 00:42.075 00:52.081 00:33.542 02:07.699
4 63.9% 00:41.424 00:49.770 00:33.897 02:05.092
5 54.9% 00:41.560 00:49.872 00:33.608 02:05.041
6 46.3% 00:41.534 00:50.128 00:33.712 02:05.375
7 37.6% 00:41.682 00:49.725 00:33.986 02:05.394
8 28.6% 00:41.638 00:49.707 00:33.746 02:05.092
9 20% 00:41.561 00:50.016 00:34.252 02:05.830
10 11.4% 00:41.591 00:49.460 00:33.626 02:04.677
11 3.1% 00:41.900 00:50.137 00:38.000 02:10.038
12 91.4% 01:05.125 00:51.350 00:34.310 02:30.785
13 82.7% 00:41.964 00:49.783 00:33.773 02:05.522
14 74.1% 00:41.667 00:50.251 00:33.782 02:05.701
15 65.5% 00:42.654 00:51.288 00:34.274 02:08.216
16 56.5% 00:41.911 00:49.513 00:33.525 02:04.950
17 47.8% 00:41.687 00:49.530 00:33.631 02:04.849
18 38.8% 00:41.200 00:50.380 00:33.784 02:05.365
19 30.2% 00:41.384 00:49.590 00:33.521 02:04.496
20 21.6% 00:41.538 00:49.555 00:33.986 02:05.079
21 12.5% 00:52.683 00:51.580 00:33.969 02:18.233
Mike Russell
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:51.391 00:53.712 00:34.704 02:19.808
2 82% 00:43.334 00:50.548 00:33.625 02:07.508
3 72.9% 00:42.400 00:50.550 00:33.961 02:06.911
4 64.3% 00:41.713 00:50.625 00:33.532 02:05.871
5 55.7% 00:42.167 00:50.285 00:34.579 02:07.031
6 46.7% 00:41.974 00:50.246 00:33.547 02:05.768
7 38% 00:42.377 00:50.530 00:38.268 02:11.175
8 29% 00:41.409 00:50.382 00:33.727 02:05.519
9 20% 00:42.148 00:51.500 00:33.877 02:07.525
10 11.4% 00:41.553 00:50.786 00:34.283 02:06.622
11 2.4% 00:41.929 00:50.646 00:38.349 02:10.925
12 91% 01:05.586 00:51.546 00:34.431 02:31.564
13 82.4% 00:42.361 00:50.379 00:34.154 02:06.894
14 73.3% 00:42.316 00:50.383 00:33.998 02:06.698
15 64.3% 00:41.675 00:50.255 00:34.040 02:05.971
16 55.7% 00:42.011 00:49.627 00:33.857 02:05.496
17 46.7% 00:41.717 00:49.733 00:33.741 02:05.192
18 37.6% 00:41.632 00:50.249 00:33.654 02:05.536
19 28.6% 00:54.361 00:52.563 00:33.926 02:20.851
20 19.6% 00:42.274 00:50.230 00:34.226 02:06.732
21 11% 00:41.912 00:50.967 00:34.762 02:07.642
Wayne Domigan
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 63.9% 00:49.823 00:53.424 00:34.712 02:17.959
2 55.3% 00:44.331 00:49.708 00:33.007 02:07.046
3 46.7% 00:41.649 00:50.599 00:38.122 02:10.370
4 37.6% 00:47.832 00:56.828 00:33.830 02:18.491
5 29% 00:41.183 00:49.978 00:33.640 02:04.802
6 20.4% 00:41.687 00:49.486 00:33.073 02:04.246
7 11.8% 00:41.360 00:49.224 00:33.228 02:03.812
8 3.9% 00:42.917 00:49.711 00:36.951 02:09.580
9 62.4% 01:03.801 00:50.941 00:33.523 02:28.266
10 53.7% 00:41.470 00:51.720 00:33.177 02:06.368
11 44.7% 00:41.689 00:49.431 00:49.011 02:20.132
12 36.5% 00:41.325 00:49.532 00:33.407 02:04.265
13 27.8% 00:42.815 00:49.349 00:34.131 02:06.296
14 19.2% 00:41.465 00:49.765 00:33.561 02:04.793
15 11% 00:41.708 00:50.072 00:36.088 02:07.868
16 91.8% 01:04.855 00:52.391 00:37.060 02:34.307
17 91.4% 00:55.905 00:50.047 00:33.524 02:19.478
18 82.7% 00:42.411 00:49.396 00:33.320 02:05.128
19 74.1% 00:41.873 00:50.504 00:33.052 02:05.430
20 65.5% 00:41.267 00:49.494 00:42.530 02:13.292
21 57.3% 00:41.891 00:49.310 00:34.307 02:05.509
David O'Keefe
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:48.236 00:50.518 00:33.503 02:12.258
2 82% 00:41.450 00:51.027 00:33.195 02:05.672
3 72.9% 00:49.460 00:51.258 00:33.392 02:14.112
4 64.7% 00:42.318 00:50.155 00:33.763 02:06.236
5 55.7% 00:47.760 00:50.004 00:33.295 02:11.060
6 47.1% 00:41.737 00:50.338 00:32.968 02:05.045
7 38.4% 00:41.275 00:50.242 00:34.666 02:06.184
8 29.8% 00:41.226 00:49.765 00:33.553 02:04.545
9 21.2% 00:41.202 00:50.475 00:33.198 02:04.876
10 12.5% 00:41.433 00:50.314 00:33.368 02:05.116
11 4.3% 00:41.827 00:50.302 00:36.254 02:08.384
12 91.4% 01:03.176 00:50.451 00:34.158 02:27.786
13 82.7% 00:42.856 00:50.686 00:42.106 02:15.649
14 74.5% 00:48.741 00:50.590 00:49.450 02:28.782
15 65.9% 01:01.811 00:50.901 00:33.796 02:26.509
16 57.3% 00:42.600 00:50.430 00:34.202 02:07.232
17 49% 00:41.908 00:50.650 00:34.030 02:06.589
18 40.4% 00:48.645 00:50.904 00:35.989 02:15.539
19 31.8% 00:43.464 00:51.398 00:48.717 02:23.580
20 23.1% 00:44.138 00:57.232 00:34.904 02:16.274
Aaron Jukes
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:53.708 00:55.107 00:40.108 02:28.924
2 82.4% 00:46.344 00:52.398 00:35.275 02:14.017
3 73.7% 00:43.237 00:51.445 00:34.310 02:08.992
4 65.5% 00:43.008 00:51.252 00:34.165 02:08.426
5 57.3% 00:42.744 00:51.453 00:35.271 02:09.469
6 49.4% 00:45.003 00:50.398 00:40.277 02:15.680
7 91.4% 01:03.402 00:55.537 00:36.189 02:35.129
8 83.1% 00:43.001 00:51.950 00:35.520 02:10.473
9 75.3% 00:43.036 00:50.944 00:34.870 02:08.851
10 67.1% 00:42.430 00:53.538 00:34.726 02:10.696
11 58.4% 00:42.435 00:51.015 00:35.355 02:08.806
12 50.2% 00:44.250 00:50.397 00:41.181 02:15.829
13 42% 00:42.538 00:49.604 00:35.144 02:07.287
14 33.7% 00:41.085 00:49.667 00:37.931 02:08.684
15 25.1% 00:41.808 01:02.798 00:34.734 02:19.341
16 16.9% 00:42.529 00:50.721 00:34.499 02:07.749
17 8.6% 00:42.165 00:52.332 00:40.104 02:14.602
18 91.4% 01:03.355 00:50.524 00:34.898 02:28.778
19 83.1% 00:43.306 00:52.824 00:47.088 02:23.219
20 74.5% 00:43.607 00:51.124 00:34.647 02:09.379
Hyper Race Control
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime

Race Incidents - Hockenheim - Hyper Two

Number of contacts/driver

Number of incidents Driver
43 Wayne Domigan
42 Aaron Jukes
22 Michael Sampson
18 Dan Morris
16 Rod Browning
16 David O'Keefe
12 Andrew Tuckwood
7 Mike Russell
Time of incident Incident
98.9 Rod Browning(5) reported contact (0.26) with another vehicle Dan Morris(4)
99.0 Dan Morris(4) reported contact (0.03) with another vehicle Rod Browning(5)
101.8 Dan Morris(4) reported contact (0.19) with another vehicle Wayne Domigan(6)
101.8 Wayne Domigan(6) reported contact (0.16) with another vehicle Dan Morris(4)
102.1 David O'Keefe(7) reported contact (0.52) with Cone
102.1 David O'Keefe(7) reported contact (0.16) with Cone
102.1 David O'Keefe(7) reported contact (0.13) with Cone
103.1 Rod Browning(5) reported contact (0.35) with Cone
103.2 Rod Browning(5) reported contact (0.13) with Cone
103.2 Rod Browning(5) reported contact (0.00) with Cone
103.2 Rod Browning(5) reported contact (0.29) with Cone
103.5 Dan Morris(4) reported contact (0.32) with Cone
103.5 Dan Morris(4) reported contact (0.10) with Cone
103.6 Dan Morris(4) reported contact (0.10) with Cone
103.7 Dan Morris(4) reported contact (0.06) with Cone
104.2 Dan Morris(4) reported contact (0.26) with Cone
104.9 Wayne Domigan(6) reported contact (0.39) with Cone
105.0 Dan Morris(4) reported contact (0.03) with Cone
107.6 Mike Russell(3) reported contact (0.81) with Cone
108.9 Aaron Jukes(1) reported contact (0.55) with Cone
108.9 Aaron Jukes(1) reported contact (0.03) with Cone
122.6 Andrew Tuckwood(2) reported contact (0.90) with another vehicle Wayne Domigan(6)
122.6 Andrew Tuckwood(2) reported contact (0.29) with another vehicle Wayne Domigan(6)
122.6 Wayne Domigan(6) reported contact (0.48) with another vehicle Andrew Tuckwood(2)
123.8 Wayne Domigan(6) reported contact (0.35) with Sign
123.8 Wayne Domigan(6) reported contact (0.35) with Sign
123.8 Wayne Domigan(6) reported contact (0.65) with Sign
123.8 Wayne Domigan(6) reported contact (0.00) with Sign
123.8 Wayne Domigan(6) reported contact (0.03) with Sign
123.9 Wayne Domigan(6) reported contact (0.19) with Immovable
123.9 Wayne Domigan(6) reported contact (1.00) with Immovable
158.2 Wayne Domigan(6) reported contact (0.03) with another vehicle Andrew Tuckwood(2)
158.2 Andrew Tuckwood(2) reported contact (0.03) with another vehicle Wayne Domigan(6)
182.6 Aaron Jukes(1) reported contact (1.00) with Immovable
182.7 Aaron Jukes(1) reported contact (0.81) with Immovable
182.8 Aaron Jukes(1) reported contact (0.71) with Immovable
208.9 Wayne Domigan(6) reported contact (0.55) with Cone
208.9 Wayne Domigan(6) reported contact (0.26) with Cone
222.0 Aaron Jukes(1) reported contact (0.35) with Cone
222.1 Aaron Jukes(1) reported contact (0.10) with Cone
336.4 David O'Keefe(7) reported contact (0.81) with another vehicle Andrew Tuckwood(2)
336.5 Andrew Tuckwood(2) reported contact (0.23) with another vehicle David O'Keefe(7)
386.4 Andrew Tuckwood(2) reported contact (0.16) with another vehicle David O'Keefe(7)
386.5 David O'Keefe(7) reported contact (0.39) with another vehicle Andrew Tuckwood(2)
386.5 David O'Keefe(7) reported contact (0.06) with another vehicle Andrew Tuckwood(2)
426.2 Wayne Domigan(6) reported contact (0.32) with Cone
426.2 Wayne Domigan(6) reported contact (0.13) with Cone
426.2 Wayne Domigan(6) reported contact (0.00) with Cone
426.3 Wayne Domigan(6) reported contact (0.65) with Cone
426.3 Wayne Domigan(6) reported contact (0.13) with Cone
426.3 Wayne Domigan(6) reported contact (0.00) with Cone
497.3 Wayne Domigan(6) reported contact (0.16) with Cone
497.4 Wayne Domigan(6) reported contact (0.03) with Cone
497.4 Wayne Domigan(6) reported contact (0.03) with Cone
499.7 Wayne Domigan(6) reported contact (0.00) with Cone
509.7 Aaron Jukes(1) reported contact (0.84) with Cone
567.6 David O'Keefe(7) reported contact (1.00) with Immovable
567.8 David O'Keefe(7) reported contact (0.06) with Immovable
669.1 Rod Browning(5) reported contact (0.52) with Cone
669.2 Rod Browning(5) reported contact (0.52) with Cone
669.3 Rod Browning(5) reported contact (0.26) with Cone
669.3 Rod Browning(5) reported contact (0.48) with Cone
669.3 Rod Browning(5) reported contact (0.26) with Cone
669.5 Rod Browning(5) reported contact (0.48) with Cone
669.5 Rod Browning(5) reported contact (0.23) with Cone
669.8 Rod Browning(5) reported contact (0.16) with Cone
676.9 Dan Morris(4) reported contact (0.52) with Cone
676.9 Dan Morris(4) reported contact (0.16) with Cone
743.5 Aaron Jukes(1) reported contact (0.87) with Cone
743.5 Aaron Jukes(1) reported contact (0.10) with Cone
757.3 Michael Sampson(9) reported contact (0.87) with Cone
757.3 Michael Sampson(9) reported contact (0.13) with Cone
757.4 Michael Sampson(9) reported contact (0.03) with Cone
757.4 Michael Sampson(9) reported contact (0.03) with Cone
911.9 Michael Sampson(9) reported contact (0.61) with Cone
911.9 Michael Sampson(9) reported contact (0.61) with Cone
1127.9 Wayne Domigan(6) reported contact (0.45) with Cone
1128.0 Wayne Domigan(6) reported contact (0.23) with Cone
1128.0 Wayne Domigan(6) reported contact (0.26) with Cone
1128.0 Wayne Domigan(6) reported contact (0.13) with Cone
1128.1 Wayne Domigan(6) reported contact (0.03) with Cone
1160.2 David O'Keefe(7) reported contact (0.87) with Cone
1410.3 David O'Keefe(7) reported contact (1.00) with Cone
1446.7 Wayne Domigan(6) reported contact (0.97) with Cone
1446.7 Wayne Domigan(6) reported contact (0.55) with Cone
1459.7 Wayne Domigan(6) reported contact (0.19) with Cone
1459.7 Wayne Domigan(6) reported contact (0.00) with Cone
1581.9 David O'Keefe(7) reported contact (0.45) with Cone
1686.6 Aaron Jukes(1) reported contact (0.45) with Cone
1686.7 Aaron Jukes(1) reported contact (0.19) with Cone
1758.2 David O'Keefe(7) reported contact (0.65) with Cone
1758.2 David O'Keefe(7) reported contact (0.13) with Cone
1829.1 David O'Keefe(7) reported contact (1.00) with Cone
1868.8 Dan Morris(4) reported contact (0.03) with another vehicle Rod Browning(5)
1868.8 Rod Browning(5) reported contact (0.26) with another vehicle Dan Morris(4)
2063.2 Mike Russell(3) reported contact (0.42) with Cone
2320.2 Wayne Domigan(6) reported contact (0.61) with Cone
2320.2 Wayne Domigan(6) reported contact (0.13) with Cone
2320.3 Wayne Domigan(6) reported contact (0.13) with Cone
2398.5 Mike Russell(3) reported contact (1.00) with Immovable
2469.6 David O'Keefe(7) reported contact (0.23) with another vehicle Wayne Domigan(6)
2522.3 Aaron Jukes(1) reported contact (0.52) with Cone
2522.3 Aaron Jukes(1) reported contact (0.13) with Cone
2522.3 Aaron Jukes(1) reported contact (0.10) with Cone
2550.3 David O'Keefe(7) reported contact (0.23) with Immovable
2583.4 Aaron Jukes(1) reported contact (0.35) with Cone
2592.3 Aaron Jukes(1) reported contact (0.23) with Immovable
2592.3 Aaron Jukes(1) reported contact (0.26) with Immovable
2592.3 Aaron Jukes(1) reported contact (0.61) with Immovable
2592.4 Aaron Jukes(1) reported contact (0.13) with Immovable
2632.1 Rod Browning(5) reported contact (1.00) with Immovable
2632.1 Rod Browning(5) reported contact (0.06) with Immovable
2678.3 Michael Sampson(9) reported contact (0.03) with Immovable
2678.3 Michael Sampson(9) reported contact (1.00) with Immovable
2686.1 Aaron Jukes(1) reported contact (0.74) with Cone
2686.1 Aaron Jukes(1) reported contact (0.26) with Cone
2686.1 Aaron Jukes(1) reported contact (0.16) with Cone
2686.2 Aaron Jukes(1) reported contact (0.03) with Cone
2687.5 Andrew Tuckwood(2) reported contact (0.23) with another vehicle Dan Morris(4)
2687.5 Andrew Tuckwood(2) reported contact (0.03) with another vehicle Dan Morris(4)
2728.2 Michael Sampson(9) reported contact (1.00) with another vehicle Dan Morris(4)
2728.3 Michael Sampson(9) reported contact (0.87) with another vehicle Dan Morris(4)
2728.3 Dan Morris(4) reported contact (1.00) with another vehicle Michael Sampson(9)
2728.3 Dan Morris(4) reported contact (1.00) with another vehicle Michael Sampson(9)
2728.3 Michael Sampson(9) reported contact (0.71) with another vehicle Dan Morris(4)
2728.3 Michael Sampson(9) reported contact (1.00) with another vehicle Dan Morris(4)
2728.4 Michael Sampson(9) reported contact (0.03) with another vehicle Dan Morris(4)
2728.4 Dan Morris(4) reported contact (1.00) with another vehicle Michael Sampson(9)
2728.4 Dan Morris(4) reported contact (0.29) with another vehicle Michael Sampson(9)
2728.4 Dan Morris(4) reported contact (0.97) with another vehicle Michael Sampson(9)
2728.4 Dan Morris(4) reported contact (0.35) with another vehicle Michael Sampson(9)
2731.2 Dan Morris(4) reported contact (0.10) with Track
2732.0 Andrew Tuckwood(2) reported contact (0.13) with another vehicle Michael Sampson(9)
2732.0 Andrew Tuckwood(2) reported contact (0.61) with another vehicle Michael Sampson(9)
2732.0 Michael Sampson(9) reported contact (0.61) with another vehicle Andrew Tuckwood(2)
2732.0 Michael Sampson(9) reported contact (0.03) with another vehicle Andrew Tuckwood(2)
2732.0 Andrew Tuckwood(2) reported contact (0.29) with another vehicle Michael Sampson(9)
2732.0 Andrew Tuckwood(2) reported contact (0.19) with another vehicle Michael Sampson(9)
2732.3 Andrew Tuckwood(2) reported contact (0.06) with another vehicle Michael Sampson(9)
2740.0 Michael Sampson(9) reported contact (0.58) with Track
2746.2 Aaron Jukes(1) reported contact (1.00) with another vehicle Michael Sampson(9)
2746.2 Aaron Jukes(1) reported contact (1.00) with another vehicle Michael Sampson(9)
2746.3 Michael Sampson(9) reported contact (1.00) with another vehicle Aaron Jukes(1)
2746.3 Aaron Jukes(1) reported contact (0.35) with Wing
2746.3 Aaron Jukes(1) reported contact (0.74) with another vehicle Michael Sampson(9)
2746.3 Aaron Jukes(1) reported contact (1.00) with another vehicle Michael Sampson(9)
2746.3 Aaron Jukes(1) reported contact (0.16) with Wing
2746.3 Aaron Jukes(1) reported contact (0.03) with another vehicle Michael Sampson(9)
2746.3 Michael Sampson(9) reported contact (1.00) with another vehicle Aaron Jukes(1)
2746.3 Michael Sampson(9) reported contact (0.42) with another vehicle Aaron Jukes(1)
2746.3 Aaron Jukes(1) reported contact (0.16) with Wing
2746.3 Aaron Jukes(1) reported contact (0.35) with another vehicle Michael Sampson(9)
2753.1 Aaron Jukes(1) reported contact (1.00) with another vehicle Michael Sampson(9)
2753.1 Michael Sampson(9) reported contact (1.00) with another vehicle Aaron Jukes(1)
2753.1 Aaron Jukes(1) reported contact (0.74) with another vehicle Michael Sampson(9)
2753.1 Michael Sampson(9) reported contact (0.61) with another vehicle Aaron Jukes(1)
2753.2 Michael Sampson(9) reported contact (0.06) with another vehicle Aaron Jukes(1)
2758.2 Aaron Jukes(1) reported contact (0.23) with Immovable
2765.7 Mike Russell(3) reported contact (0.06) with Immovable
2765.8 Mike Russell(3) reported contact (0.97) with Immovable
2765.8 Mike Russell(3) reported contact (0.32) with Immovable
2765.9 Mike Russell(3) reported contact (1.00) with Immovable
2767.8 Aaron Jukes(1) reported contact (1.00) with Track
2767.8 Aaron Jukes(1) reported contact (0.71) with Track
2771.8 Aaron Jukes(1) reported contact (1.00) with Track
2784.2 Aaron Jukes(1) reported contact (0.39) with Immovable
2784.4 Aaron Jukes(1) reported contact (0.10) with Immovable
2784.4 Aaron Jukes(1) reported contact (0.55) with Immovable
2802.7 Wayne Domigan(6) reported contact (1.00) with Immovable
2802.8 Wayne Domigan(6) reported contact (1.00) with Immovable
2802.8 Wayne Domigan(6) reported contact (0.74) with Immovable
2802.8 Wayne Domigan(6) reported contact (0.29) with Immovable
