Warning: Invalid argument supplied for foreach() in C:\Inetpub\vhosts\vrl-simracing.be\httpdocs\rfactorreport\index.php on line 671

Overview

Server Name:
Hyper Two
Date:
2008/04/09 16:37:33
Track:
Dijon-Prenois (3801.7 metres)
Mod:
FIA GT Championship
Laps:
23
Time:
0
Pole:
Wayne Domigan (01:15.511)
Winner:
Michael Sampson (29:32.763)
Fastest lap:
Michael Sampson (01:15.297)
Most laps led:
Michael Sampson (23 laps)
Highest Climber:
Andrew Tuckwood (5 position(s) won)

Qualification results - Dijon-Prenois - Hyper Two

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Wayne Domigan 01:15.511 / GT GT 0 kg 9
2 Andrew Tuckwood 01:15.590 00.079 GT GT 0 kg 8
3 Michael Sampson 01:15.806 00.295 GT GT 0 kg 9
4 David O'Keefe 01:15.991 00.480 GT GT 0 kg 8
5 Rod Browning 01:16.213 00.702 GT GT 0 kg 8
6 Mike Russell 01:17.155 01.644 GT GT 0 kg 9
7 John Goasdoue 01:21.989 06.478 GT GT 0 kg 8
8 Dan Morris no laptime no laptime GT GT 0 kg 0
9 Hyper Race Control no laptime no laptime G3 G3 0 kg 0
Wayne Domigan
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9% 00:21.559 00:29.329 00:25.972 01:16.861
3 6.7% 00:22.377 00:28.679 00:25.948 01:17.004
4 4.3% 00:21.871 00:29.507 00:25.957 01:17.336
5 2.7% 00:21.542 00:29.090 unknown incomplete lap
6 62.4% unknown unknown unknown incomplete lap
7 59.6% 00:21.541 00:28.125 00:25.844 01:15.511
8 57.3% 00:21.914 00:29.096 00:25.739 01:16.750
9 14.1% unknown unknown unknown incomplete lap
Andrew Tuckwood
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 14.9% 00:21.684 00:28.572 00:25.935 01:16.192
3 12.2% 00:21.883 00:28.444 00:25.894 01:16.222
4 9.8% 00:21.956 00:28.592 00:26.333 01:16.882
5 7.1% 00:22.858 00:29.634 00:25.930 01:18.422
6 4.7% 00:21.599 00:27.959 00:26.031 01:15.590
7 2% 00:21.874 00:28.159 00:25.917 01:15.951
8 20% unknown unknown unknown incomplete lap
Michael Sampson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% unknown unknown unknown incomplete lap
2 44.7% 00:31.921 00:29.425 00:26.559 01:27.905
3 42% 00:21.335 00:28.720 00:26.144 01:16.200
4 39.6% 00:21.411 00:28.723 00:37.465 01:27.600
5 36.9% 00:21.850 00:28.630 00:25.948 01:16.429
6 34.5% 00:21.388 00:29.661 00:26.265 01:17.315
7 32.2% 00:21.605 00:40.068 00:26.481 01:28.155
8 29.4% 00:21.325 00:28.538 00:25.943 01:15.806
9 50.2% unknown unknown unknown incomplete lap
David O'Keefe
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.3% unknown unknown unknown incomplete lap
2 3.9% 00:22.361 00:28.775 00:25.835 01:16.972
3 1.6% 00:21.999 00:28.987 00:25.633 01:16.620
4 0% 00:21.798 00:30.717 unknown incomplete lap
5 6.3% unknown unknown unknown incomplete lap
6 3.9% 00:21.698 00:28.544 00:25.747 01:15.991
7 1.2% 00:21.453 00:29.231 00:26.162 01:16.846
8 0% 00:22.239 00:34.787 unknown incomplete lap
Rod Browning
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 23.9% unknown unknown unknown incomplete lap
2 21.6% 00:21.965 00:28.614 00:25.633 01:16.213
3 18.8% 00:22.012 00:28.575 00:25.827 01:16.414
4 16.1% 00:22.185 00:29.087 00:25.749 01:17.022
5 13.3% 00:21.933 00:29.273 00:26.009 01:17.216
6 10.6% 00:21.800 00:29.151 00:33.292 01:24.243
7 7.8% 00:21.790 00:28.808 00:26.833 01:17.431
8 27.1% unknown unknown unknown incomplete lap
Mike Russell
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.5% unknown unknown unknown incomplete lap
2 11.8% 00:22.055 00:39.150 00:26.905 01:28.110
3 16.9% unknown unknown unknown incomplete lap
4 14.5% unknown unknown unknown incomplete lap
5 11.8% 00:22.139 00:28.344 00:33.862 01:24.346
6 9.4% 00:21.493 00:30.228 00:26.496 01:18.218
7 7.1% 00:21.731 00:45.595 00:26.492 01:33.819
8 4.3% 00:22.030 00:28.475 00:26.650 01:17.155
9 16.9% unknown unknown unknown incomplete lap
John Goasdoue
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 15.3% unknown unknown unknown incomplete lap
2 12.9% 00:24.230 00:33.792 00:26.694 01:24.717
3 10.6% 00:22.964 00:29.924 00:29.100 01:21.989
4 8.6% 00:23.201 00:41.742 00:26.929 01:31.873
5 7.1% 00:22.957 00:42.555 unknown incomplete lap
6 18% unknown unknown unknown incomplete lap
7 15.7% unknown unknown unknown incomplete lap
8 18% unknown unknown unknown incomplete lap
Dan Morris
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Hyper Race Control
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Dijon-Prenois - Hyper Two

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Michael Sampson 29:32.763 / GT GT 0 kg 23 0 ()
2 Dan Morris 29:38.103 05.340 GT GT 0 kg 23 0 ()
3 Andrew Tuckwood 29:49.726 16.963 GT GT 0 kg 23 0 ()
4 David O'Keefe 30:05.550 32.787 GT GT 0 kg 23 0 ()
5 Rod Browning 30:06.053 33.290 GT GT 0 kg 23 0 ()
6 Mike Russell 30:52.198 -1laps GT GT 0 kg 22 3 (L19, L20, L22)
7 Wayne Domigan 29:39.729 -2laps GT GT 0 kg 21 2 (L19, L20)
8 John Goasdoue 30:23.338 -4laps GT GT 0 kg 19 1 (L17)
9 Hyper Race Control DNF () -23laps G3 G3 0 kg 0 0 ()

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Michael Sampson
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62% 00:28.792 00:29.159 00:26.474 01:24.426
2 59.6% 00:21.452 00:29.165 00:25.694 01:16.312
3 57.3% 00:21.812 00:28.801 00:25.855 01:16.468
4 54.9% 00:21.580 00:28.762 00:26.128 01:16.471
5 52.5% 00:21.248 00:28.584 00:26.264 01:16.097
6 50.2% 00:21.766 00:28.418 00:25.824 01:16.009
7 47.8% 00:22.296 00:28.752 00:26.383 01:17.432
8 45.5% 00:21.337 00:30.279 00:25.735 01:17.351
9 42.7% 00:21.542 00:29.139 00:25.956 01:16.637
10 40.4% 00:23.368 00:28.861 00:26.464 01:18.694
11 38% 00:21.599 00:28.356 00:25.776 01:15.732
12 35.7% 00:21.367 00:28.840 00:25.888 01:16.095
13 33.3% 00:22.278 00:28.858 00:25.916 01:17.052
14 31% 00:21.331 00:28.212 00:25.754 01:15.297
15 28.6% 00:21.845 00:28.361 00:25.805 01:16.012
16 26.3% 00:21.333 00:29.401 00:25.782 01:16.517
17 23.5% 00:21.618 00:28.780 00:25.781 01:16.180
18 21.2% 00:21.826 00:28.198 00:26.139 01:16.164
19 18.8% 00:21.373 00:28.900 00:26.697 01:16.971
20 16.5% 00:22.004 00:29.452 00:26.318 01:17.775
21 14.1% 00:22.075 00:28.955 00:26.976 01:18.007
22 11.8% 00:21.651 00:28.649 00:26.179 01:16.480
23 9.8% 00:21.878 00:28.438 00:28.258 01:18.575
Dan Morris
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62.4% 00:29.291 00:29.387 00:26.356 01:25.035
2 60% 00:21.977 00:28.901 00:26.027 01:16.906
3 57.3% 00:21.726 00:28.499 00:26.272 01:16.498
4 54.9% 00:22.714 00:28.404 00:26.081 01:17.201
5 52.5% 00:23.017 00:28.888 00:26.210 01:18.116
6 49.8% 00:21.806 00:29.081 00:25.712 01:16.600
7 47.5% 00:21.724 00:28.733 00:26.021 01:16.479
8 44.7% 00:21.816 00:28.250 00:25.987 01:16.054
9 42.4% 00:21.512 00:28.637 00:25.923 01:16.073
10 39.6% 00:21.889 00:30.011 00:26.170 01:18.071
11 37.3% 00:21.518 00:28.491 00:25.951 01:15.960
12 34.5% 00:21.585 00:28.713 00:26.033 01:16.332
13 32.2% 00:21.725 00:29.802 00:26.081 01:17.609
14 29.8% 00:21.757 00:28.933 00:26.225 01:16.915
15 27.1% 00:22.126 00:28.600 00:26.039 01:16.766
16 24.7% 00:22.362 00:28.711 00:25.908 01:16.983
17 22% 00:21.950 00:28.862 00:25.977 01:16.789
18 19.6% 00:21.616 00:28.545 00:26.553 01:16.715
19 16.9% 00:22.034 00:29.009 00:26.680 01:17.725
20 14.5% 00:21.619 00:29.064 00:26.185 01:16.869
21 11.8% 00:21.806 00:28.933 00:26.216 01:16.956
22 9.4% 00:21.745 00:29.188 00:26.467 01:17.401
23 6.7% 00:22.242 00:29.461 00:26.337 01:18.042
Andrew Tuckwood
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62.4% 00:30.566 00:29.239 00:26.450 01:26.256
2 59.6% 00:22.174 00:28.573 00:26.011 01:16.758
3 57.3% 00:22.261 00:28.623 00:26.376 01:17.261
4 54.5% 00:23.327 00:29.077 00:26.263 01:18.668
5 52.2% 00:21.966 00:28.478 00:26.092 01:16.537
6 49.4% 00:21.708 00:28.332 00:25.854 01:15.894
7 47.1% 00:21.900 00:28.715 00:25.810 01:16.426
8 44.7% 00:22.016 00:28.702 00:25.688 01:16.407
9 42% 00:22.289 00:28.313 00:25.898 01:16.501
10 39.6% 00:21.749 00:31.008 00:26.030 01:18.788
11 36.9% 00:22.088 00:28.900 00:25.979 01:16.968
12 34.5% 00:21.874 00:28.621 00:25.927 01:16.423
13 31.8% 00:21.804 00:28.527 00:26.010 01:16.342
14 29.4% 00:22.281 00:28.568 00:26.214 01:17.063
15 26.7% 00:21.830 00:28.500 00:25.919 01:16.250
16 24.3% 00:21.886 00:29.231 00:25.911 01:17.029
17 21.6% 00:21.657 00:28.857 00:25.897 01:16.412
18 19.2% 00:21.834 00:38.718 00:26.459 01:27.013
19 16.5% 00:22.920 00:29.239 00:26.055 01:18.215
20 14.1% 00:21.918 00:29.108 00:26.129 01:17.156
21 11.4% 00:22.376 00:29.213 00:26.068 01:17.658
22 9% 00:21.874 00:28.663 00:26.196 01:16.733
23 6.3% 00:21.831 00:28.808 00:26.319 01:16.959
David O'Keefe
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62.4% 00:32.277 00:29.923 00:26.300 01:28.500
2 60% 00:21.991 00:29.113 00:26.114 01:17.219
3 57.3% 00:21.745 00:28.605 00:27.354 01:17.704
4 54.9% 00:22.334 00:29.506 00:26.068 01:17.909
5 52.5% 00:21.636 00:28.734 00:25.874 01:16.245
6 49.8% 00:21.793 00:29.810 00:26.264 01:17.868
7 47.5% 00:22.016 00:28.807 00:26.091 01:16.915
8 45.1% 00:22.023 00:28.919 00:26.859 01:17.801
9 42.4% 00:23.098 00:31.995 00:27.022 01:22.115
10 40% 00:22.650 00:28.975 00:26.985 01:18.611
11 37.6% 00:22.065 00:29.007 00:26.452 01:17.525
12 34.9% 00:22.135 00:28.604 00:26.184 01:16.923
13 32.5% 00:21.780 00:28.958 00:27.196 01:17.935
14 30.2% 00:22.164 00:28.911 00:26.006 01:17.081
15 27.8% 00:22.588 00:29.075 00:26.042 01:17.705
16 25.1% 00:21.951 00:28.746 00:27.233 01:17.930
17 22.7% 00:21.699 00:31.501 00:25.904 01:19.105
18 20.4% 00:22.235 00:28.624 00:26.166 01:17.026
19 18% 00:22.347 00:29.155 00:27.036 01:18.540
20 15.3% 00:21.973 00:30.957 00:26.202 01:19.132
21 12.9% 00:21.914 00:29.619 00:26.036 01:17.570
22 10.6% 00:22.623 00:30.207 00:26.146 01:18.977
23 8.2% 00:22.192 00:29.819 00:27.191 01:19.203
Rod Browning
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 63.1% 00:31.528 00:30.350 00:26.253 01:28.131
2 60.4% 00:21.837 00:31.560 00:26.867 01:20.264
3 57.6% 00:21.657 00:28.575 00:26.350 01:16.582
4 54.9% 00:21.509 00:29.768 00:25.655 01:16.933
5 52.2% 00:21.566 00:29.200 00:25.725 01:16.491
6 49.4% 00:21.761 00:29.575 00:26.063 01:17.400
7 46.7% 00:22.400 00:29.175 00:25.735 01:17.310
8 44.3% 00:21.752 00:29.346 00:25.850 01:16.948
9 41.6% 00:22.394 00:29.212 00:25.834 01:17.441
10 38.8% 00:21.836 00:29.265 00:26.362 01:17.464
11 36.1% 00:21.790 00:29.687 00:26.307 01:17.785
12 33.7% 00:21.663 00:29.227 00:25.833 01:16.725
13 31% 00:22.075 00:29.649 00:26.019 01:17.744
14 28.2% 00:21.760 00:29.520 00:25.966 01:17.247
15 25.9% 00:21.815 00:29.323 00:26.119 01:17.258
16 23.1% 00:27.350 00:29.175 00:26.033 01:22.558
17 20.4% 00:22.196 00:29.604 00:25.994 01:17.795
18 17.6% 00:21.855 00:29.764 00:26.150 01:17.770
19 15.3% 00:22.109 00:29.906 00:26.134 01:18.150
20 12.5% 00:22.039 00:29.797 00:26.304 01:18.141
21 10.2% 00:22.300 00:30.212 00:26.923 01:19.435
22 7.5% 00:22.479 00:29.475 00:26.318 01:18.272
23 4.7% 00:22.425 00:29.749 00:30.025 01:22.200
Mike Russell
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 67.5% 00:39.532 00:29.592 00:26.673 01:35.798
2 65.1% 00:22.281 00:29.244 00:26.183 01:17.709
3 62.7% 00:22.382 00:28.746 00:26.204 01:17.333
4 60% 00:21.690 00:28.826 00:26.702 01:17.218
5 57.6% 00:22.289 00:28.925 00:26.192 01:17.406
6 55.3% 00:22.159 00:28.605 00:25.961 01:16.726
7 52.9% 00:22.197 00:28.972 00:26.405 01:17.575
8 50.2% 00:21.740 00:28.940 00:25.850 01:16.530
9 47.8% 00:22.178 00:28.803 00:25.934 01:16.916
10 45.5% 00:22.263 00:29.248 00:26.401 01:17.913
11 43.1% 00:22.184 00:28.889 00:27.681 01:18.755
12 40.8% 00:21.748 00:28.644 00:26.086 01:16.479
13 38.4% 00:22.066 00:28.370 00:26.230 01:16.667
14 35.7% 00:22.020 00:29.040 00:26.197 01:17.257
15 33.3% 00:22.143 00:28.740 00:25.937 01:16.822
16 31% 00:22.376 00:29.403 00:26.026 01:17.806
17 28.6% 00:22.146 00:29.690 00:25.818 01:17.655
18 26.3% 00:22.175 00:29.186 00:26.122 01:17.484
19 25.1% 00:22.618 00:32.996 01:03.600 01:59.215
20 62.7% 00:34.450 00:29.300 00:44.850 01:48.600
21 60.4% 00:31.975 00:30.656 00:27.052 01:29.684
22 58% 00:24.483 00:29.236 00:45.921 01:39.641
Wayne Domigan
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 67.5% 00:29.662 00:29.705 00:26.583 01:25.952
2 65.1% 00:22.009 00:28.747 00:26.177 01:16.934
3 62.7% 00:21.953 00:28.754 00:26.734 01:17.442
4 60% 00:22.973 00:29.094 00:26.114 01:18.182
5 57.6% 00:21.602 00:28.546 00:26.287 01:16.436
6 55.3% 00:21.552 00:28.444 00:26.140 01:16.137
7 52.9% 00:21.662 00:28.773 00:25.759 01:16.196
8 50.6% 00:22.168 00:28.808 00:25.878 01:16.856
9 47.8% 00:22.859 00:29.552 00:26.189 01:18.600
10 45.5% 00:21.767 00:28.862 00:25.981 01:16.611
11 43.1% 00:22.047 00:28.200 00:25.914 01:16.162
12 40.8% 00:21.818 00:28.756 00:26.126 01:16.700
13 38.4% 00:21.981 00:28.552 00:26.200 01:16.734
14 35.7% 00:21.778 00:28.434 00:26.159 01:16.373
15 33.3% 00:21.759 00:28.147 00:25.926 01:15.833
16 31% 00:22.271 00:28.763 00:25.828 01:16.863
17 28.6% 00:21.798 00:28.994 00:26.303 01:17.096
18 26.3% 00:21.873 00:29.448 00:26.578 01:17.900
19 24.7% 00:39.550 00:48.871 01:28.112 02:56.535
20 67.8% 00:33.592 00:30.790 00:58.204 02:02.587
21 65.1% 00:31.747 00:29.089 00:26.757 01:27.593
John Goasdoue
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62.4% 00:42.120 00:31.116 00:27.734 01:40.970
2 60.4% 00:23.442 00:32.385 00:26.606 01:22.433
3 58% 00:22.938 00:31.018 00:26.924 01:20.881
4 55.7% 00:23.235 00:30.860 00:26.757 01:20.852
5 53.3% 00:26.705 00:32.822 00:26.752 01:26.280
6 51% 00:23.104 00:32.903 00:27.544 01:23.551
7 48.6% 00:25.908 00:37.399 00:35.429 01:38.737
8 46.3% 00:23.843 00:29.793 00:26.440 01:20.077
9 43.9% 00:24.199 00:44.207 00:26.573 01:34.980
10 42% 00:23.797 00:33.175 00:28.794 01:25.767
11 39.6% 00:24.338 00:32.853 00:27.235 01:24.427
12 37.3% 00:24.277 00:31.371 00:27.383 01:23.033
13 34.9% 00:22.990 00:41.378 00:31.829 01:36.198
14 32.5% 00:24.086 00:29.633 00:27.404 01:21.124
15 30.6% 00:23.506 00:30.620 00:27.493 01:21.620
16 28.2% 00:22.982 00:31.758 00:30.534 01:25.276
17 26.7% 01:02.108 00:52.754 02:12.268 04:07.131
18 62.7% 00:38.964 00:36.690 00:28.435 01:44.091
19 60.8% 00:24.740 00:32.336 00:28.825 01:25.901
Hyper Race Control
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime

Race Incidents - Dijon-Prenois - Hyper Two

Number of contacts/driver

Number of incidents Driver
27 John Goasdoue
20 Wayne Domigan
12 Mike Russell
9 Andrew Tuckwood
9 David O'Keefe
9 Michael Sampson
6 Dan Morris
3 Rod Browning
Time of incident Incident
45.4 John Goasdoue(4) reported contact (1.00) with another vehicle Rod Browning(9)
45.4 John Goasdoue(4) reported contact (0.55) with another vehicle Rod Browning(9)
45.4 Rod Browning(9) reported contact (1.00) with another vehicle John Goasdoue(4)
45.5 John Goasdoue(4) reported contact (0.19) with another vehicle Rod Browning(9)
46.4 John Goasdoue(4) reported contact (0.39) with Immovable
55.8 Andrew Tuckwood(6) reported contact (0.39) with another vehicle David O'Keefe(2)
55.8 Andrew Tuckwood(6) reported contact (0.03) with another vehicle David O'Keefe(2)
211.2 Wayne Domigan(3) reported contact (0.10) with another vehicle Andrew Tuckwood(6)
499.6 John Goasdoue(4) reported contact (0.39) with Cone
499.7 John Goasdoue(4) reported contact (0.55) with Cone
499.7 John Goasdoue(4) reported contact (0.10) with Cone
499.8 John Goasdoue(4) reported contact (0.03) with Cone
637.2 John Goasdoue(4) reported contact (1.00) with Immovable
637.3 John Goasdoue(4) reported contact (0.48) with Immovable
637.3 John Goasdoue(4) reported contact (0.97) with Immovable
677.5 David O'Keefe(2) reported contact (0.65) with another vehicle Rod Browning(9)
677.5 Rod Browning(9) reported contact (0.58) with another vehicle David O'Keefe(2)
677.6 Rod Browning(9) reported contact (0.23) with another vehicle David O'Keefe(2)
713.2 David O'Keefe(2) reported contact (0.81) with Immovable
713.3 David O'Keefe(2) reported contact (0.39) with Immovable
713.3 David O'Keefe(2) reported contact (0.90) with Immovable
778.8 John Goasdoue(4) reported contact (0.03) with Immovable
778.8 John Goasdoue(4) reported contact (0.58) with Immovable
778.8 John Goasdoue(4) reported contact (1.00) with Immovable
889.3 David O'Keefe(2) reported contact (0.68) with another vehicle Mike Russell(7)
889.3 David O'Keefe(2) reported contact (0.29) with another vehicle Mike Russell(7)
889.3 Mike Russell(7) reported contact (0.16) with another vehicle David O'Keefe(2)
889.3 Mike Russell(7) reported contact (0.19) with another vehicle David O'Keefe(2)
1387.1 Andrew Tuckwood(6) reported contact (0.06) with another vehicle Wayne Domigan(3)
1449.8 John Goasdoue(4) reported contact (1.00) with another vehicle Wayne Domigan(3)
1449.8 Wayne Domigan(3) reported contact (1.00) with another vehicle John Goasdoue(4)
1449.8 John Goasdoue(4) reported contact (1.00) with another vehicle Wayne Domigan(3)
1449.8 Wayne Domigan(3) reported contact (1.00) with Wing
1449.8 Wayne Domigan(3) reported contact (1.00) with another vehicle John Goasdoue(4)
1449.9 Wayne Domigan(3) reported contact (0.71) with Wing
1449.9 Wayne Domigan(3) reported contact (0.55) with Wing
1452.2 John Goasdoue(4) reported contact (1.00) with Immovable
1452.2 John Goasdoue(4) reported contact (0.03) with Immovable
1452.4 John Goasdoue(4) reported contact (0.58) with Immovable
1452.6 John Goasdoue(4) reported contact (0.03) with Immovable
1454.8 Wayne Domigan(3) reported contact (0.45) with Immovable
1458.0 John Goasdoue(4) reported contact (0.68) with Immovable
1470.3 John Goasdoue(4) reported contact (1.00) with Immovable
1474.0 Wayne Domigan(3) reported contact (1.00) with another vehicle Mike Russell(7)
1474.0 Wayne Domigan(3) reported contact (0.74) with another vehicle Mike Russell(7)
1474.0 Mike Russell(7) reported contact (1.00) with another vehicle Wayne Domigan(3)
1474.0 Mike Russell(7) reported contact (0.97) with Wing
1474.0 Mike Russell(7) reported contact (0.26) with another vehicle Wayne Domigan(3)
1476.5 Wayne Domigan(3) reported contact (1.00) with Immovable
1476.6 Mike Russell(7) reported contact (0.23) with Immovable
1476.6 Wayne Domigan(3) reported contact (0.52) with Immovable
1476.6 Mike Russell(7) reported contact (0.19) with Immovable
1476.6 Mike Russell(7) reported contact (0.81) with Immovable
1476.9 Mike Russell(7) reported contact (0.03) with Wing
1476.9 Wayne Domigan(3) reported contact (1.00) with another vehicle Mike Russell(7)
1476.9 Wayne Domigan(3) reported contact (0.39) with another vehicle Mike Russell(7)
1476.9 Mike Russell(7) reported contact (0.74) with another vehicle Wayne Domigan(3)
1477.0 Wayne Domigan(3) reported contact (0.06) with another vehicle Mike Russell(7)
1477.4 Wayne Domigan(3) reported contact (0.61) with Immovable
1477.7 Wayne Domigan(3) reported contact (0.39) with Immovable
1479.6 Mike Russell(7) reported contact (0.06) with another vehicle David O'Keefe(2)
1479.6 David O'Keefe(2) reported contact (0.19) with another vehicle Mike Russell(7)
1523.7 John Goasdoue(4) reported contact (0.55) with Immovable
1523.9 John Goasdoue(4) reported contact (0.68) with Immovable
1598.7 John Goasdoue(4) reported contact (0.06) with Immovable
1598.9 John Goasdoue(4) reported contact (0.10) with Immovable
1661.1 Mike Russell(7) reported contact (0.94) with Immovable
1731.4 John Goasdoue(4) reported contact (0.58) with Immovable
1827.1 Wayne Domigan(3) reported contact (1.00) with another vehicle Dan Morris(8)
1827.1 Dan Morris(8) reported contact (1.00) with another vehicle Wayne Domigan(3)
1827.1 Wayne Domigan(3) reported contact (0.35) with another vehicle Dan Morris(8)
1827.1 Dan Morris(8) reported contact (0.29) with another vehicle Wayne Domigan(3)
1828.2 Dan Morris(8) reported contact (1.00) with Immovable
1830.7 Dan Morris(8) reported contact (0.58) with Immovable
1830.9 Wayne Domigan(3) reported contact (1.00) with Immovable
1831.0 Wayne Domigan(3) reported contact (1.00) with Immovable
1833.5 Dan Morris(8) reported contact (1.00) with Immovable
1833.6 Dan Morris(8) reported contact (0.35) with Immovable
1837.0 Andrew Tuckwood(6) reported contact (0.35) with Wing
1839.6 Andrew Tuckwood(6) reported contact (1.00) with Immovable
1839.6 Andrew Tuckwood(6) reported contact (1.00) with Immovable
1839.7 Andrew Tuckwood(6) reported contact (0.06) with Immovable
1839.7 Andrew Tuckwood(6) reported contact (0.10) with Immovable
1839.9 Andrew Tuckwood(6) reported contact (0.32) with Immovable
1856.4 David O'Keefe(2) reported contact (0.39) with Wing
1856.5 David O'Keefe(2) reported contact (1.00) with Wing
1895.3 Michael Sampson(1) reported contact (1.00) with Immovable
1895.3 Michael Sampson(1) reported contact (0.29) with Wing
1895.3 Michael Sampson(1) reported contact (0.55) with Immovable
1895.4 Michael Sampson(1) reported contact (0.06) with Wing
1895.4 Michael Sampson(1) reported contact (1.00) with Immovable
1895.4 Michael Sampson(1) reported contact (0.03) with Wing
1895.4 Michael Sampson(1) reported contact (0.35) with Immovable
1895.4 Michael Sampson(1) reported contact (0.16) with Immovable
1914.2 Michael Sampson(1) reported contact (0.06) with Immovable

Chat - Dijon-Prenois - Hyper Two

Time Driver Message

Race leaders - Dijon-Prenois - Hyper Two

Driver Laps Car Class Car
Michael Sampson 23 GT GT

Fastest laps - Dijon-Prenois - Hyper Two

Total times

Pos Driver Laptime Gap Class Car
1 Michael Sampson 01:15.297 / GT GT
2 Wayne Domigan 01:15.833 00.536 GT GT
3 Andrew Tuckwood 01:15.894 00.597 GT GT
4 Dan Morris 01:15.960 00.663 GT GT
5 David O'Keefe 01:16.245 00.948 GT GT
6 Mike Russell 01:16.479 01.182 GT GT
7 Rod Browning 01:16.491 01.194 GT GT
8 John Goasdoue 01:20.077 04.780 GT GT
Pos Driver Fastest possible time Gap Class Car
1 Michael Sampson 01:15.141 / GT GT
2 Wayne Domigan 01:15.459 00.318 GT GT
3 Dan Morris 01:15.474 00.333 GT GT
4 Andrew Tuckwood 01:15.659 00.518 GT GT
5 Rod Browning 01:15.74 -1:59:59.933 GT GT
6 Mike Russell 01:15.878 00.737 GT GT
7 David O'Keefe 01:16.115 00.974 GT GT
8 John Goasdoue 01:19.013 03.872 GT GT
9 Hyper Race Control 833:19:572999 833:18:41.892 G3 G3
Pos Driver Sectortime Gap Class Car
1 Michael Sampson 00:21.248 / GT GT
2 Rod Browning 00:21.509 00.261 GT GT
3 Dan Morris 00:21.512 00.264 GT GT
4 Wayne Domigan 00:21.552 00.304 GT GT
5 David O'Keefe 00:21.636 00.388 GT GT
6 Andrew Tuckwood 00:21.657 00.409 GT GT
7 Mike Russell 00:21.690 00.442 GT GT
8 John Goasdoue 00:22.938 01.690 GT GT
9 Hyper Race Control 27777:46:399999 27777:46:18.7529 G3 G3
Pos Driver Sectortime Gap Class Car
1 Wayne Domigan 00:28.147 / GT GT
2 Michael Sampson 00:28.198 00.051 GT GT
3 Dan Morris 00:28.250 00.103 GT GT
4 Andrew Tuckwood 00:28.313 00.166 GT GT
5 Mike Russell 00:28.370 00.223 GT GT
6 Rod Browning 00:28.575 00.428 GT GT
7 David O'Keefe 00:28.604 00.457 GT GT
8 John Goasdoue 00:29.633 01.486 GT GT
9 Hyper Race Control 27777:46:399999 27777:46:11.7630 G3 G3
Pos Driver Sectortime Gap Class Car
1 Rod Browning 00:25.655 / GT GT
2 Andrew Tuckwood 00:25.688 00.033 GT GT
3 Michael Sampson 00:25.694 00.039 GT GT
4 Dan Morris 00:25.712 00.057 GT GT
5 Wayne Domigan 00:25.759 00.104 GT GT
6 Mike Russell 00:25.818 00.163 GT GT
7 David O'Keefe 00:25.874 00.219 GT GT
8 John Goasdoue 00:26.440 00.785 GT GT
9 Hyper Race Control 27777:46:399999 27777:46:14.7122 G3 G3

Highest climbers - Dijon-Prenois - Hyper Two

+/- Driver Start position Finish position Class Car
5 Andrew Tuckwood 8 3 GT GT
2 Rod Browning 7 5 GT GT
1 Dan Morris 3 2 GT GT
0 Michael Sampson 1 1 GT GT
0 Hyper Race Control 9 9 G3 G3
-2 David O'Keefe 2 4 GT GT
-2 Mike Russell 4 6 GT GT
