Warning: Invalid argument supplied for foreach() in C:\Inetpub\vhosts\vrl-simracing.be\httpdocs\rfactorreport\index.php on line 671

Overview

Server Name:
Hyper Two
Date:
2008/04/09 16:37:33
Track:
Dijon-Prenois (3801.7 metres)
Mod:
FIA GT Championship
Laps:
23
Time:
0
Pole:
Wayne Domigan (01:15.511)
Winner:
Andrew Tuckwood (29:37.306)
Fastest lap:
Wayne Domigan (01:15.793)
Most laps led:
Andrew Tuckwood (19 laps)
Highest Climber:
Rod Browning (3 position(s) won)

Qualification results - Dijon-Prenois - Hyper Two

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Wayne Domigan 01:15.511 / GT GT 0 kg 9
2 Andrew Tuckwood 01:15.590 00.079 GT GT 0 kg 8
3 Michael Sampson 01:15.806 00.295 GT GT 0 kg 9
4 David O'Keefe 01:15.991 00.480 GT GT 0 kg 8
5 Rod Browning 01:16.213 00.702 GT GT 0 kg 8
6 Mike Russell 01:17.155 01.644 GT GT 0 kg 9
7 John Goasdoue 01:21.989 06.478 GT GT 0 kg 8
8 Dan Morris no laptime no laptime GT GT 0 kg 0
9 Hyper Race Control no laptime no laptime G3 G3 0 kg 0
Wayne Domigan
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9% 00:21.559 00:29.329 00:25.972 01:16.861
3 6.7% 00:22.377 00:28.679 00:25.948 01:17.004
4 4.3% 00:21.871 00:29.507 00:25.957 01:17.336
5 2.7% 00:21.542 00:29.090 unknown incomplete lap
6 62.4% unknown unknown unknown incomplete lap
7 59.6% 00:21.541 00:28.125 00:25.844 01:15.511
8 57.3% 00:21.914 00:29.096 00:25.739 01:16.750
9 14.1% unknown unknown unknown incomplete lap
Andrew Tuckwood
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 14.9% 00:21.684 00:28.572 00:25.935 01:16.192
3 12.2% 00:21.883 00:28.444 00:25.894 01:16.222
4 9.8% 00:21.956 00:28.592 00:26.333 01:16.882
5 7.1% 00:22.858 00:29.634 00:25.930 01:18.422
6 4.7% 00:21.599 00:27.959 00:26.031 01:15.590
7 2% 00:21.874 00:28.159 00:25.917 01:15.951
8 20% unknown unknown unknown incomplete lap
Michael Sampson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% unknown unknown unknown incomplete lap
2 44.7% 00:31.921 00:29.425 00:26.559 01:27.905
3 42% 00:21.335 00:28.720 00:26.144 01:16.200
4 39.6% 00:21.411 00:28.723 00:37.465 01:27.600
5 36.9% 00:21.850 00:28.630 00:25.948 01:16.429
6 34.5% 00:21.388 00:29.661 00:26.265 01:17.315
7 32.2% 00:21.605 00:40.068 00:26.481 01:28.155
8 29.4% 00:21.325 00:28.538 00:25.943 01:15.806
9 50.2% unknown unknown unknown incomplete lap
David O'Keefe
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.3% unknown unknown unknown incomplete lap
2 3.9% 00:22.361 00:28.775 00:25.835 01:16.972
3 1.6% 00:21.999 00:28.987 00:25.633 01:16.620
4 0% 00:21.798 00:30.717 unknown incomplete lap
5 6.3% unknown unknown unknown incomplete lap
6 3.9% 00:21.698 00:28.544 00:25.747 01:15.991
7 1.2% 00:21.453 00:29.231 00:26.162 01:16.846
8 0% 00:22.239 00:34.787 unknown incomplete lap
Rod Browning
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 23.9% unknown unknown unknown incomplete lap
2 21.6% 00:21.965 00:28.614 00:25.633 01:16.213
3 18.8% 00:22.012 00:28.575 00:25.827 01:16.414
4 16.1% 00:22.185 00:29.087 00:25.749 01:17.022
5 13.3% 00:21.933 00:29.273 00:26.009 01:17.216
6 10.6% 00:21.800 00:29.151 00:33.292 01:24.243
7 7.8% 00:21.790 00:28.808 00:26.833 01:17.431
8 27.1% unknown unknown unknown incomplete lap
Mike Russell
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.5% unknown unknown unknown incomplete lap
2 11.8% 00:22.055 00:39.150 00:26.905 01:28.110
3 16.9% unknown unknown unknown incomplete lap
4 14.5% unknown unknown unknown incomplete lap
5 11.8% 00:22.139 00:28.344 00:33.862 01:24.346
6 9.4% 00:21.493 00:30.228 00:26.496 01:18.218
7 7.1% 00:21.731 00:45.595 00:26.492 01:33.819
8 4.3% 00:22.030 00:28.475 00:26.650 01:17.155
9 16.9% unknown unknown unknown incomplete lap
John Goasdoue
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 15.3% unknown unknown unknown incomplete lap
2 12.9% 00:24.230 00:33.792 00:26.694 01:24.717
3 10.6% 00:22.964 00:29.924 00:29.100 01:21.989
4 8.6% 00:23.201 00:41.742 00:26.929 01:31.873
5 7.1% 00:22.957 00:42.555 unknown incomplete lap
6 18% unknown unknown unknown incomplete lap
7 15.7% unknown unknown unknown incomplete lap
8 18% unknown unknown unknown incomplete lap
Dan Morris
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Hyper Race Control
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Dijon-Prenois - Hyper Two

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Andrew Tuckwood 29:37.306 / GT GT 0 kg 23 0 ()
2 Rod Browning 29:51.794 14.488 GT GT 0 kg 23 0 ()
3 Wayne Domigan 29:56.926 19.620 GT GT 0 kg 23 0 ()
4 Mike Russell 30:10.706 33.400 GT GT 0 kg 23 0 ()
5 Dan Morris 30:20.283 42.977 GT GT 0 kg 23 0 ()
6 David O'Keefe 30:35.848 -1laps GT GT 0 kg 22 2 (L14, L17)
7 Michael Sampson DNF (DNF) -15laps GT GT 0 kg 8 1 (L3)
8 Hyper Race Control DNF () -23laps G3 G3 0 kg 0 0 ()
9 John Goasdoue DNF () -6laps GT GT 0 kg 17 2 (L12, L17)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Andrew Tuckwood
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62% 00:29.109 00:29.861 00:26.402 01:25.373
2 59.6% 00:22.328 00:29.204 00:26.106 01:17.639
3 57.3% 00:22.476 00:28.459 00:25.950 01:16.885
4 54.5% 00:21.686 00:29.147 00:25.846 01:16.680
5 52.2% 00:22.349 00:28.296 00:26.203 01:16.848
6 49.4% 00:21.825 00:28.614 00:25.801 01:16.240
7 47.1% 00:21.955 00:28.425 00:26.127 01:16.509
8 44.3% 00:21.785 00:28.922 00:26.380 01:17.088
9 42% 00:22.313 00:28.523 00:25.767 01:16.604
10 39.6% 00:21.916 00:28.683 00:26.046 01:16.647
11 36.9% 00:21.931 00:28.774 00:25.916 01:16.621
12 34.5% 00:22.006 00:28.599 00:25.774 01:16.379
13 32.2% 00:21.982 00:29.330 00:26.192 01:17.505
14 29.8% 00:22.127 00:28.704 00:25.946 01:16.778
15 27.1% 00:22.081 00:28.491 00:26.089 01:16.662
16 24.7% 00:22.289 00:28.850 00:25.939 01:17.079
17 22.4% 00:22.126 00:28.884 00:26.186 01:17.196
18 20% 00:21.994 00:28.735 00:26.023 01:16.752
19 17.3% 00:22.160 00:29.346 00:26.115 01:17.621
20 14.9% 00:22.148 00:28.765 00:26.097 01:17.011
21 12.5% 00:22.231 00:28.903 00:25.933 01:17.068
22 9.8% 00:22.049 00:28.953 00:26.007 01:17.010
23 7.5% 00:22.197 00:28.933 00:25.968 01:17.099
Rod Browning
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 63.1% 00:30.124 00:30.622 00:26.282 01:27.029
2 60.4% 00:22.215 00:29.400 00:25.805 01:17.420
3 57.6% 00:21.937 00:29.583 00:25.692 01:17.213
4 54.9% 00:21.906 00:29.125 00:25.875 01:16.906
5 52.2% 00:21.788 00:28.954 00:25.906 01:16.650
6 49.4% 00:21.882 00:28.692 00:26.065 01:16.640
7 46.7% 00:21.736 00:28.913 00:25.935 01:16.584
8 44.3% 00:21.841 00:30.766 00:26.230 01:18.839
9 41.6% 00:22.140 00:30.353 00:26.899 01:19.393
10 38.8% 00:22.593 00:29.330 00:26.126 01:18.050
11 36.1% 00:22.398 00:29.252 00:26.032 01:17.682
12 33.7% 00:21.869 00:29.198 00:26.752 01:17.820
13 31% 00:21.849 00:29.097 00:26.101 01:17.049
14 28.2% 00:21.697 00:28.899 00:26.218 01:16.814
15 25.9% 00:22.949 00:29.088 00:26.317 01:18.354
16 23.1% 00:21.932 00:29.036 00:25.919 01:16.889
17 20.4% 00:21.959 00:28.921 00:26.053 01:16.933
18 18% 00:21.908 00:29.313 00:26.204 01:17.426
19 15.3% 00:22.095 00:29.116 00:26.189 01:17.401
20 12.5% 00:22.535 00:28.908 00:26.032 01:17.476
21 9.8% 00:22.095 00:29.465 00:26.133 01:17.694
22 7.5% 00:22.273 00:29.515 00:26.034 01:17.823
23 4.7% 00:21.889 00:29.691 00:26.119 01:17.700
Wayne Domigan
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 67.1% 00:29.940 00:29.281 00:26.253 01:25.476
2 64.7% 00:22.151 00:28.913 00:26.170 01:17.235
3 62.4% 00:22.502 00:28.266 00:25.834 01:16.603
4 59.6% 00:21.601 00:29.650 00:25.966 01:17.218
5 57.3% 00:21.617 00:28.523 00:26.807 01:16.948
6 54.9% 00:22.242 00:28.792 00:26.410 01:17.445
7 52.2% 00:21.783 00:28.136 00:25.873 01:15.793
8 49.8% 00:21.965 00:28.428 00:26.447 01:16.840
9 47.5% 00:29.077 00:28.328 00:26.006 01:23.412
10 45.1% 00:23.569 00:29.174 00:27.220 01:19.963
11 42.4% 00:22.443 00:28.898 00:26.227 01:17.568
12 40% 00:21.961 00:28.248 00:26.268 01:16.478
13 37.6% 00:22.141 00:28.600 00:26.286 01:17.028
14 35.3% 00:22.035 00:29.178 00:26.338 01:17.552
15 32.9% 00:22.473 00:29.535 00:26.572 01:18.581
16 30.6% 00:21.734 00:28.916 00:26.561 01:17.213
17 28.2% 00:21.733 00:28.810 00:26.653 01:17.197
18 25.9% 00:22.440 00:30.479 00:26.566 01:19.486
19 23.5% 00:22.303 00:28.831 00:26.461 01:17.596
20 21.2% 00:22.334 00:28.837 00:27.057 01:18.230
21 18.8% 00:22.251 00:28.589 00:26.662 01:17.503
22 16.5% 00:22.393 00:29.286 00:26.130 01:17.809
23 14.1% 00:22.448 00:28.916 00:26.377 01:17.742
Mike Russell
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 67.5% 00:31.272 00:29.729 00:26.575 01:27.577
2 65.1% 00:22.311 00:29.438 00:26.344 01:18.094
3 62.4% 00:22.217 00:30.702 00:26.354 01:19.275
4 60% 00:21.967 00:32.750 00:27.100 01:21.817
5 57.6% 00:21.975 00:29.287 00:26.015 01:17.277
6 54.9% 00:22.215 00:29.831 00:26.300 01:18.347
7 52.5% 00:23.086 00:29.449 00:26.349 01:18.885
8 50.2% 00:21.939 00:28.475 00:28.826 01:19.242
9 47.8% 00:21.784 00:29.613 00:26.326 01:17.724
10 45.1% 00:22.057 00:29.279 00:26.422 01:17.760
11 42.7% 00:22.179 00:29.072 00:26.355 01:17.607
12 40.4% 00:22.315 00:29.570 00:26.295 01:18.181
13 37.6% 00:22.173 00:29.264 00:25.935 01:17.373
14 35.3% 00:22.511 00:28.749 00:27.130 01:18.390
15 32.9% 00:22.022 00:29.980 00:26.008 01:18.011
16 30.6% 00:22.160 00:29.636 00:27.004 01:18.802
17 27.8% 00:23.581 00:29.031 00:26.411 01:19.024
18 25.5% 00:22.284 00:29.404 00:26.463 01:18.152
19 23.1% 00:21.968 00:29.285 00:26.034 01:17.287
20 20.8% 00:22.013 00:29.501 00:26.326 01:17.841
21 18% 00:21.939 00:29.260 00:26.465 01:17.664
22 15.7% 00:22.491 00:29.090 00:26.437 01:18.018
23 12.9% 00:22.707 00:29.487 00:26.154 01:18.348
Dan Morris
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62.4% 00:30.850 00:36.275 00:27.198 01:34.324
2 60% 00:22.885 00:30.048 00:26.073 01:19.006
3 57.6% 00:22.623 00:30.320 00:26.935 01:19.878
4 54.9% 00:22.359 00:29.142 00:26.307 01:17.809
5 52.5% 00:22.863 00:29.261 00:25.959 01:18.084
6 49.8% 00:22.640 00:28.836 00:26.246 01:17.723
7 47.5% 00:22.627 00:28.951 00:26.251 01:17.829
8 45.1% 00:22.662 00:29.234 00:26.122 01:18.019
9 42.4% 00:21.978 00:28.583 00:25.955 01:16.518
10 40% 00:21.850 00:28.850 00:26.374 01:17.075
11 37.6% 00:22.600 00:29.302 00:26.654 01:18.557
12 35.3% 00:23.517 00:29.057 00:26.048 01:18.622
13 32.5% 00:21.920 00:28.581 00:26.678 01:17.179
14 30.2% 00:22.115 00:28.933 00:26.497 01:17.546
15 27.8% 00:22.174 00:29.632 00:26.445 01:18.251
16 25.1% 00:26.092 00:29.150 00:26.450 01:21.692
17 22.7% 00:22.309 00:28.867 00:26.189 01:17.366
18 20.4% 00:22.158 00:29.055 00:26.033 01:17.246
19 17.6% 00:22.071 00:29.618 00:25.873 01:17.563
20 15.3% 00:22.055 00:28.946 00:26.081 01:17.083
21 12.5% 00:22.139 00:29.052 00:26.884 01:18.077
22 10.2% 00:22.044 00:29.694 00:26.188 01:17.927
23 7.8% 00:22.128 00:33.609 00:31.161 01:26.899
David O'Keefe
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62.4% 00:31.594 00:30.166 00:26.612 01:28.372
2 60% 00:22.045 00:29.507 00:31.795 01:23.348
3 57.6% 00:21.705 00:30.127 00:25.663 01:17.496
4 54.9% 00:22.011 00:28.396 00:25.979 01:16.386
5 52.5% 00:21.700 00:28.848 00:25.861 01:16.410
6 50.2% 00:21.898 00:28.390 00:25.777 01:16.066
7 47.5% 00:22.295 00:29.368 00:29.433 01:21.096
8 45.1% 00:22.266 00:28.473 00:28.252 01:18.992
9 42.7% 00:22.102 00:30.844 00:25.910 01:18.857
10 40.4% 00:22.306 00:28.876 00:26.065 01:17.248
11 38% 00:23.805 00:29.393 00:27.370 01:20.569
12 35.7% 00:23.754 00:29.095 00:26.502 01:19.352
13 33.3% 00:22.278 00:29.030 00:30.658 01:21.967
14 31.8% 00:22.963 00:31.092 00:54.261 01:48.317
15 63.1% 00:39.766 00:29.043 00:25.863 01:34.673
16 60.8% 00:21.811 00:28.241 00:26.960 01:17.013
17 59.6% 00:28.153 00:31.277 01:00.556 01:59.987
18 63.1% 00:30.352 00:33.652 00:26.207 01:30.212
19 60.8% 00:22.321 00:29.062 00:25.725 01:17.109
20 58.4% 00:21.955 00:29.424 00:26.157 01:17.537
21 56.1% 00:21.692 00:30.431 00:25.964 01:18.087
22 53.3% 00:21.944 00:28.644 00:26.156 01:16.746
Michael Sampson
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62.4% 00:28.824 00:29.950 00:26.349 01:25.124
2 60% 00:21.978 00:29.357 00:26.282 01:17.618
3 58% 00:39.404 00:32.724 01:35.864 02:47.993
4 62.4% 00:30.482 00:30.059 00:26.417 01:26.959
5 60% 00:21.905 00:38.177 00:26.372 01:26.454
6 57.6% 00:21.586 00:28.925 00:25.934 01:16.445
7 54.9% 00:21.400 00:45.843 00:26.159 01:33.403
8 52.2% 00:21.413 00:28.680 00:26.071 01:16.165
Hyper Race Control
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
John Goasdoue
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62.4% 00:31.936 00:33.255 00:26.652 01:31.844
2 60% 00:23.770 00:33.500 00:27.427 01:24.697
3 57.6% 00:23.725 00:29.672 00:29.160 01:22.558
4 55.3% 00:23.193 00:29.848 00:40.926 01:33.969
5 52.9% 00:23.661 00:31.372 00:26.858 01:21.892
6 50.6% 00:23.415 00:33.117 00:26.839 01:23.373
7 48.6% 00:23.528 00:31.563 00:27.617 01:22.708
8 46.3% 00:23.534 00:31.136 00:26.575 01:21.246
9 43.9% 00:23.644 00:35.079 00:28.909 01:27.632
10 41.6% 00:40.137 00:35.485 00:27.785 01:43.407
11 39.6% 00:26.123 00:30.571 00:29.614 01:26.309
12 38.4% 00:25.630 00:33.602 01:04.469 02:03.703
13 62.7% 00:36.118 00:33.923 00:28.181 01:38.223
14 60.4% 00:22.634 00:32.724 00:27.343 01:22.702
15 58% 00:25.404 00:34.368 00:26.520 01:26.294
16 56.1% 00:22.823 00:38.452 00:27.219 01:28.496
17 53.7% 00:23.459 00:30.669 01:05.438 01:59.567

Race Incidents - Dijon-Prenois - Hyper Two

Number of contacts/driver

Number of incidents Driver
13 Dan Morris
11 Michael Sampson
10 David O'Keefe
10 John Goasdoue
9 Mike Russell
4 Wayne Domigan
Time of incident Incident
186.6 Wayne Domigan(3) reported contact (0.03) with another vehicle Michael Sampson(1)
220.7 Michael Sampson(1) reported contact (0.13) with another vehicle Wayne Domigan(3)
220.7 Wayne Domigan(3) reported contact (0.13) with another vehicle Michael Sampson(1)
222.9 Michael Sampson(1) reported contact (1.00) with Immovable
222.9 Michael Sampson(1) reported contact (1.00) with Immovable
223.0 Michael Sampson(1) reported contact (0.03) with Immovable
223.1 Michael Sampson(1) reported contact (0.10) with Immovable
224.4 Michael Sampson(1) reported contact (0.03) with Immovable
230.2 Michael Sampson(1) reported contact (1.00) with Immovable
230.5 Michael Sampson(1) reported contact (0.16) with Immovable
232.5 Mike Russell(7) reported contact (0.45) with Cone
232.7 Mike Russell(7) reported contact (0.55) with Cone
232.7 Mike Russell(7) reported contact (0.03) with Cone
232.8 Mike Russell(7) reported contact (0.10) with Cone
232.8 Mike Russell(7) reported contact (0.52) with Cone
232.9 Mike Russell(7) reported contact (0.13) with Cone
232.9 Mike Russell(7) reported contact (0.03) with Cone
579.8 David O'Keefe(2) reported contact (0.48) with Immovable
579.9 David O'Keefe(2) reported contact (0.35) with Immovable
579.9 David O'Keefe(2) reported contact (0.90) with Immovable
660.6 Michael Sampson(1) reported contact (1.00) with Immovable
660.7 Michael Sampson(1) reported contact (0.13) with Immovable
661.1 Michael Sampson(1) reported contact (0.19) with Immovable
830.0 John Goasdoue(4) reported contact (0.26) with Immovable
830.0 John Goasdoue(4) reported contact (0.48) with Immovable
1085.0 Wayne Domigan(3) reported contact (0.29) with Cone
1085.0 Wayne Domigan(3) reported contact (0.10) with Cone
1311.9 Mike Russell(7) reported contact (0.65) with another vehicle John Goasdoue(4)
1311.9 John Goasdoue(4) reported contact (0.16) with another vehicle Mike Russell(7)
1311.9 John Goasdoue(4) reported contact (0.32) with another vehicle Mike Russell(7)
1311.9 Mike Russell(7) reported contact (0.10) with another vehicle John Goasdoue(4)
1370.4 David O'Keefe(2) reported contact (1.00) with Immovable
1370.4 David O'Keefe(2) reported contact (0.13) with Wing
1370.4 David O'Keefe(2) reported contact (0.13) with Immovable
1370.4 David O'Keefe(2) reported contact (0.48) with Wing
1370.7 David O'Keefe(2) reported contact (0.13) with Immovable
1558.7 John Goasdoue(4) reported contact (1.00) with Immovable
1558.7 John Goasdoue(4) reported contact (0.74) with Immovable
1558.7 John Goasdoue(4) reported contact (0.16) with Wing
1558.7 John Goasdoue(4) reported contact (0.58) with Immovable
1558.9 John Goasdoue(4) reported contact (0.06) with Wing
1568.2 John Goasdoue(4) reported contact (0.16) with Wing
1798.1 Dan Morris(8) reported contact (1.00) with Immovable
1798.2 Dan Morris(8) reported contact (0.77) with Wing
1798.2 Dan Morris(8) reported contact (1.00) with Wing
1798.2 Dan Morris(8) reported contact (0.52) with Wing
1798.2 Dan Morris(8) reported contact (0.61) with Immovable
1798.2 Dan Morris(8) reported contact (1.00) with Immovable
1801.2 Dan Morris(8) reported contact (0.29) with Cone
1801.2 Dan Morris(8) reported contact (0.45) with Cone
1801.4 Dan Morris(8) reported contact (0.29) with Cone
1801.5 Dan Morris(8) reported contact (0.23) with Cone
1802.0 Dan Morris(8) reported contact (0.03) with Cone
1824.1 David O'Keefe(2) reported contact (0.84) with Wing
1824.1 David O'Keefe(2) reported contact (0.52) with Wing
1824.2 Dan Morris(8) reported contact (0.16) with Immovable
1824.4 Dan Morris(8) reported contact (0.26) with Immovable

Chat - Dijon-Prenois - Hyper Two

Time Driver Message

Race leaders - Dijon-Prenois - Hyper Two

Driver Laps Car Class Car
Andrew Tuckwood 19 GT GT
Wayne Domigan 3 GT GT
Michael Sampson 1 GT GT

Fastest laps - Dijon-Prenois - Hyper Two

Total times

Pos Driver Laptime Gap Class Car
1 Wayne Domigan 01:15.793 / GT GT
2 David O'Keefe 01:16.066 00.273 GT GT
3 Michael Sampson 01:16.165 00.372 GT GT
4 Andrew Tuckwood 01:16.240 00.447 GT GT
5 Dan Morris 01:16.518 00.725 GT GT
6 Rod Browning 01:16.584 00.791 GT GT
7 Mike Russell 01:17.277 01.484 GT GT
8 John Goasdoue 01:21.246 05.453 GT GT
Pos Driver Fastest possible time Gap Class Car
1 Wayne Domigan 01:15.572 / GT GT
2 David O'Keefe 01:15.598 00.026 GT GT
3 Andrew Tuckwood 01:15.749 00.177 GT GT
4 Michael Sampson 01:16.015 00.443 GT GT
5 Rod Browning 01:16.081 00.509 GT GT
6 Mike Russell 01:16.195 00.623 GT GT
7 Dan Morris 01:16.305 00.733 GT GT
8 John Goasdoue 01:18.828 03.256 GT GT
9 Hyper Race Control 833:19:572999 833:18:41.461 G3 G3
Pos Driver Sectortime Gap Class Car
1 Michael Sampson 00:21.400 / GT GT
2 Wayne Domigan 00:21.601 00.201 GT GT
3 Andrew Tuckwood 00:21.686 00.286 GT GT
4 David O'Keefe 00:21.692 00.292 GT GT
5 Rod Browning 00:21.697 00.297 GT GT
6 Mike Russell 00:21.784 00.384 GT GT
7 Dan Morris 00:21.850 00.450 GT GT
8 John Goasdoue 00:22.634 01.234 GT GT
9 Hyper Race Control 27777:46:399999 27777:46:18.7377 G3 G3
Pos Driver Sectortime Gap Class Car
1 Wayne Domigan 00:28.136 / GT GT
2 David O'Keefe 00:28.241 00.105 GT GT
3 Andrew Tuckwood 00:28.296 00.160 GT GT
4 Mike Russell 00:28.475 00.339 GT GT
5 Dan Morris 00:28.581 00.445 GT GT
6 Michael Sampson 00:28.680 00.544 GT GT
7 Rod Browning 00:28.692 00.556 GT GT
8 John Goasdoue 00:29.672 01.536 GT GT
9 Hyper Race Control 27777:46:399999 27777:46:11.7641 G3 G3
Pos Driver Sectortime Gap Class Car
1 David O'Keefe 00:25.663 / GT GT
2 Rod Browning 00:25.692 00.029 GT GT
3 Andrew Tuckwood 00:25.767 00.104 GT GT
4 Wayne Domigan 00:25.834 00.171 GT GT
5 Dan Morris 00:25.873 00.210 GT GT
6 Michael Sampson 00:25.934 00.271 GT GT
7 Mike Russell 00:25.935 00.272 GT GT
8 John Goasdoue 00:26.520 00.857 GT GT
9 Hyper Race Control 27777:46:399999 27777:46:14.7114 G3 G3

Highest climbers - Dijon-Prenois - Hyper Two

+/- Driver Start position Finish position Class Car
3 Rod Browning 5 2 GT GT
3 Dan Morris 8 5 GT GT
2 Mike Russell 6 4 GT GT
1 Andrew Tuckwood 2 1 GT GT
1 Hyper Race Control 9 8 G3 G3
-2 Wayne Domigan 1 3 GT GT
-2 David O'Keefe 4 6 GT GT
-2 John Goasdoue 7 9 GT GT
-4 Michael Sampson 3 7 GT GT

Race laptime consistency - Dijon-Prenois - Hyper Two

Standard Deviation

Pos Driver Standard Deviation Gap Class Car
1 Andrew Tuckwood 1.763 / GT GT
2 Rod Browning 2.063 -0.3 GT GT
3 Mike Russell 2.107 -0.344 GT GT
4 Wayne Domigan 2.162 -0.399 GT GT
5 Dan Morris 3.849 -2.086 GT GT
6 David O'Keefe 10.957 -9.194 GT GT
7 John Goasdoue 12.461 -10.698 GT GT
8 Michael Sampson 28.624 -26.861 GT GT
9 Hyper Race Control 9999 (Not enough laps) -9997.237 G3 G3

Average Deviation

Pos Driver Average Deviation Gap Number Car
1 Andrew Tuckwood 0.786 / GT GT
2 Rod Browning 1.056 -0.27 GT GT
3 Mike Russell 1.177 -0.391 GT GT
4 Wayne Domigan 1.425 -0.639 GT GT
5 Dan Morris 2.28 -1.494 GT GT
6 David O'Keefe 7.666 -6.88 GT GT
7 John Goasdoue 9.484 -8.698 GT GT
8 Michael Sampson 18.556 -17.77 GT GT
9 Hyper Race Control 9999 (Not enough laps) -9998.214 G3 G3

Race history graph - Dijon-Prenois - Hyper Two

(Names in legend are in order of finishing positions)

Lap by lap graph - Dijon-Prenois - Hyper Two

(Names in legend are in order of finishing positions)

rFactor-report Google code logo

Donate

If you like this program please show your appreciation by donating.

If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.

Tiny URL

About

PHP Coding : Frank Wynants

Layout : Jeff Carriere