High Octane - BMW CORPORATE CHALLENGE | |||||||||
Grand Final - Mills Metro Park | |||||||||
Archerfield Speed Karts | |||||||||
V's | |||||||||
Brisbane BMW | |||||||||
15th October 2008 | |||||||||
Team | Driver | Race 1 | Race 2 | Race 3 | Total | ||||
ASK | Ben | 10 | 8 | 10 | 28 | ||||
ASK | Coen | 9 | 9 | 8 | 26 | ||||
ASK | Ash | 7 | 7 | 9 | 23 | ||||
ASK | Jacko | 5 | 10 | 7 | 22 | ||||
BMW | Jason | 8 | 6 | 5 | 19 | ||||
BMW | Craig | 6 | 3 | 6 | 15 | ||||
BMW | Chris | 4 | 5 | 3 | 12 | ||||
BMW | Shane | 3 | 4 | 4 | 11 | ||||
Team Summary | Points | ||||||||
Brisbane BMW | 57 | ||||||||
Sunstate Gas and Plumbing | 95 * | ||||||||
Fastest Lap | 1:14.447 | Ash | |||||||
* 4 Points removed from ASK for team penalties |