Back Home Forward
High Octane / Simulator Raceway - V8 Pro Series
Pointscore - 2007
                       
                       
Pos Driver Car R1 R2 R3 R4 R5 R6 R7 R8   Total
1 Adam Hardie Holden 35 56 58 58 52 60   60 H 379
2 Ash Lowe Ford 27 54 56 30 36 39 56 44 F 342
3 Ben Shakespeare Ford 52 52 26 45 37 19 43 48 F 322
4 Michael Harrison Ford 40   34 43 45 45   43 F 250
5 Andrew Tuckwood Ford 13 34 28 27 31 32 50 34 F 249
6 Craig Ison Ford 27 24 23 27 26 32 48 35 F 242
7 Dan Morris Ford 31 25 25 25 26 38 29 31 F 230
8 Troy Czislowski Ford 31 25 46 24 14 29 28 18 F 215
9 Mark Brettle Ford 24 22 27 22 23 11 31 17 F 177
10 Wayne Domigan Ford 14 15 19 21 13 33 36 21 F 172
11 Chubs Hardie Holden 3   18 29 22 24   22 H 118
12 Nigel Duce Holden 15 56     46       H 117
13 Bob Miller Holden 21 20 28 30   12     H 111
14 Jason Everitt Holden 13 21     24 10     H 68
15 Michael Lamperd Holden 35 30     1       H 66
16 Jeremy Fagg Holden 10     39         H 49
17 Hayden Stevenson Ford 20               F 20
18 Bruce McGregor Ford   14             F 14
19 Ricky Wood Holden         11 3     H 14
20                       0
                       
  Manufacturers Points Average                  
                       
  Ford 203                    
  Holden 115